Debit cards per 1,000 adults
Denotes the number of debit cards per 1,000 adults.
| country_code | year | value |
|---|---|---|
| ABW | 2011 | |
| AFG | 2011 | 4.0547 |
| AGO | 2011 | 186.536 |
| ALB | 2011 | 304.0013 |
| AND | 2011 | |
| ARE | 2011 | 938.9828 |
| ARG | 2011 | 775.5392 |
| ARM | 2011 | 370.8428 |
| ASM | 2011 | |
| ATG | 2011 | |
| AUS | 2011 | 2058.653 |
| AUT | 2011 | 1157.488 |
| AZE | 2011 | 619.7154 |
| BDI | 2011 | |
| BEL | 2011 | 1711.205 |
| BEN | 2011 | |
| BFA | 2011 | |
| BGD | 2011 | |
| BGR | 2011 | 1100.83 |
| BHR | 2011 | |
| BHS | 2011 | |
| BIH | 2011 | |
| BLR | 2011 | |
| BLZ | 2011 | |
| BMU | 2011 | |
| BOL | 2011 | 292.6636 |
| BRA | 2011 | 1693.976 |
| BRB | 2011 | |
| BRN | 2011 | |
| BTN | 2011 | |
| BWA | 2011 | |
| CAF | 2011 | |
| CAN | 2011 | 811.4045 |
| CHE | 2011 | 1271.816 |
| CHI | 2011 | |
| CHL | 2011 | 988.7242 |
| CHN | 2011 | 2407.89 |
| CIV | 2011 | |
| CMR | 2011 | |
| COD | 2011 | |
| COG | 2011 | |
| COL | 2011 | 480.2149 |
| COM | 2011 | |
| CPV | 2011 | 559.7899 |
| CRI | 2011 | 1475.067 |
| CUB | 2011 | |
| CUW | 2011 | |
| CYM | 2011 | |
| CYP | 2011 | 816.2119 |
| CZE | 2011 | 888.888 |
| DEU | 2011 | 1496.376 |
| DJI | 2011 | |
| DMA | 2011 | |
| DNK | 2011 | 1331.651 |
| DOM | 2011 | 481.8375 |
| DZA | 2011 | |
| ECU | 2011 | |
| EGY | 2011 | 196.514 |
| ERI | 2011 | |
| ESP | 2011 | 679.534 |
| EST | 2011 | 1253.501 |
| ETH | 2011 | |
| FIN | 2011 | 1498.419 |
| FJI | 2011 | |
| FRA | 2011 | 1295.982 |
| FRO | 2011 | |
| FSM | 2011 | |
| GAB | 2011 | |
| GBR | 2011 | 811.6986 |
| GEO | 2011 | 1068.541 |
| GHA | 2011 | |
| GIB | 2011 | |
| GIN | 2011 | |
| GMB | 2011 | |
| GNB | 2011 | |
| GNQ | 2011 | |
| GRC | 2011 | 1022.438 |
| GRD | 2011 | |
| GRL | 2011 | |
| GTM | 2011 | |
| GUM | 2011 | |
| GUY | 2011 | |
| HKG | 2011 | |
| HND | 2011 | |
| HRV | 2011 | 1951.875 |
| HTI | 2011 | |
| HUN | 2011 | 902.8361 |
| IDN | 2011 | 361.7952 |
| IMN | 2011 | |
| IND | 2011 | 262.8067 |
| IRL | 2011 | 1041.913 |
| IRN | 2011 | |
| IRQ | 2011 | |
| ISL | 2011 | |
| ISR | 2011 | 77.54244 |
| ITA | 2011 | 735.2662 |
| JAM | 2011 | 909.2116 |
| JOR | 2011 | 70.38083 |
| JPN | 2011 | 3744.59 |
| KAZ | 2011 | 674.5983 |
Debit cards per 1,000 adults
Denotes the number of debit cards per 1,000 adults.