Deposit money banks'' assets to GDP (%)
Deposit money banks'' assets to GDP (%)
| country_code | year | value |
|---|---|---|
| ABW | 1960 | |
| AFG | 1960 | 4.603305 |
| AGO | 1960 | |
| ALB | 1960 | |
| AND | 1960 | |
| ARE | 1960 | |
| ARG | 1960 | 12.24252 |
| ARM | 1960 | |
| ATG | 1960 | |
| AUS | 1960 | 33.79599 |
| AUT | 1960 | 41.27879 |
| AZE | 1960 | |
| BDI | 1960 | |
| BEL | 1960 | 24.99416 |
| BEN | 1960 | 5.012437 |
| BFA | 1960 | 1.135481 |
| BGD | 1960 | |
| BGR | 1960 | |
| BHR | 1960 | |
| BHS | 1960 | |
| BIH | 1960 | |
| BLR | 1960 | |
| BLZ | 1960 | |
| BMU | 1960 | |
| BOL | 1960 | 1.678946 |
| BRA | 1960 | 13.00819 |
| BRB | 1960 | |
| BRN | 1960 | |
| BTN | 1960 | |
| BWA | 1960 | |
| CAF | 1960 | 11.16364 |
| CAN | 1960 | 23.17842 |
| CHE | 1960 | 108.8744 |
| CHI | 1960 | |
| CHL | 1960 | 22.119 |
| CHN | 1960 | |
| CIV | 1960 | 18.8835 |
| CMR | 1960 | |
| COD | 1960 | |
| COG | 1960 | 22.3839 |
| COL | 1960 | 20.8923 |
| COM | 1960 | |
| CPV | 1960 | |
| CRI | 1960 | 27.04772 |
| CUB | 1960 | |
| CUW | 1960 | |
| CYM | 1960 | |
| CYP | 1960 | |
| CZE | 1960 | |
| DEA | 1960 | |
| DEC | 1960 | |
| DEU | 1960 | |
| DJI | 1960 | |
| DLA | 1960 | |
| DMA | 1960 | |
| DMN | 1960 | |
| DNK | 1960 | |
| DOM | 1960 | 10.70792 |
| DSA | 1960 | |
| DSS | 1960 | |
| DZA | 1960 | |
| ECU | 1960 | 10.89499 |
| EGY | 1960 | 20.41917 |
| ERI | 1960 | |
| ESP | 1960 | |
| EST | 1960 | |
| ETH | 1960 | |
| FIN | 1960 | 38.64301 |
| FJI | 1960 | |
| FRA | 1960 | 25.14559 |
| FRO | 1960 | |
| FSM | 1960 | |
| GAB | 1960 | 8.245045 |
| GBR | 1960 | 17.33894 |
| GEO | 1960 | |
| GHA | 1960 | 5.696203 |
| GIB | 1960 | |
| GIN | 1960 | |
| GMB | 1960 | |
| GNB | 1960 | |
| GNQ | 1960 | |
| GRC | 1960 | 12.70841 |
| GRD | 1960 | |
| GRL | 1960 | |
| GTM | 1960 | 10.21464 |
| GUM | 1960 | |
| GUY | 1960 | 11.24058 |
| HKG | 1960 | |
| HND | 1960 | 11.09787 |
| HRV | 1960 | |
| HTI | 1960 | 1.55937 |
| HUN | 1960 | |
| IBD | 1960 | |
| IDA | 1960 | |
| IDN | 1960 | |
| IMN | 1960 | |
| IND | 1960 | 11.60307 |
| IRL | 1960 | 32.83195 |
| IRN | 1960 | |
| IRQ | 1960 | 10.2594 |
Deposit money banks'' assets to GDP (%)
Deposit money banks'' assets to GDP (%)