Djibouti | Other liabilities excluding M2 (current LCU)
Other liabilities excluding M2, flow (current LCU).
Publisher
The World Bank
Origin
Republic of Djibouti
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | 9434133795 |
| 1985 | 10122941289 |
| 1986 | 12157128485 |
| 1987 | 12091329013 |
| 1988 | 12281097294 |
| 1989 | 12213072764 |
| 1990 | 15125322602 |
| 1991 | 17137554363 |
| 1992 | 13270915685 |
| 1993 | 13882054450 |
| 1994 | 13946586325 |
| 1995 | 15241996593 |
| 1996 | 17417029595 |
| 1997 | 16533233813 |
| 1998 | 15431635577 |
| 1999 | 12965853926 |
| 2000 | 12452830216 |
| 2001 | 13190050066 |
| 2002 | 11982220374 |
| 2003 | 13621722996 |
| 2004 | 14513635033 |
| 2005 | 13224512760 |
| 2006 | 16283027742 |
| 2007 | 17007235784 |
| 2008 | 22843841755 |
| 2009 | 20530621760 |
| 2010 | 79354973349 |
| 2011 | 72555859721 |
| 2012 |
Djibouti | Other liabilities excluding M2 (current LCU)
Other liabilities excluding M2, flow (current LCU).
Publisher
The World Bank
Origin
Republic of Djibouti
Records
53
Source