Djibouti | Population ages 0-14, male (% of male population)
Male population between the ages 0 to 14 as a percentage of the total male population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Republic of Djibouti
Records
63
Source
value
Min
Max
|
year |
---|---|
44.49078861 | 1960 |
44.29424674 | 1961 |
44.10498346 | 1962 |
43.90370018 | 1963 |
43.7607324 | 1964 |
43.81176165 | 1965 |
44.01020139 | 1966 |
44.22183871 | 1967 |
44.42659661 | 1968 |
44.62766751 | 1969 |
44.81798401 | 1970 |
44.9952192 | 1971 |
45.16294648 | 1972 |
45.31854189 | 1973 |
45.45373008 | 1974 |
45.56697338 | 1975 |
45.65544687 | 1976 |
45.71928803 | 1977 |
45.76219579 | 1978 |
45.78265882 | 1979 |
45.77571769 | 1980 |
45.73896132 | 1981 |
45.67252525 | 1982 |
45.57964159 | 1983 |
45.46145262 | 1984 |
45.31806942 | 1985 |
45.15611083 | 1986 |
44.98108634 | 1987 |
44.7950212 | 1988 |
44.60180549 | 1989 |
44.4065088 | 1990 |
44.21290919 | 1991 |
44.01919521 | 1992 |
43.78327504 | 1993 |
43.51409207 | 1994 |
43.21145234 | 1995 |
42.81803032 | 1996 |
42.08106739 | 1997 |
41.20839342 | 1998 |
40.55465597 | 1999 |
40.05719165 | 2000 |
39.58942125 | 2001 |
39.16211548 | 2002 |
38.97385096 | 2003 |
38.92395895 | 2004 |
38.78465236 | 2005 |
38.46387407 | 2006 |
38.02914361 | 2007 |
37.57607477 | 2008 |
37.12053313 | 2009 |
36.69153984 | 2010 |
36.26632293 | 2011 |
35.85281908 | 2012 |
35.42725078 | 2013 |
34.95802367 | 2014 |
34.44779233 | 2015 |
33.90359303 | 2016 |
33.3355571 | 2017 |
32.76706051 | 2018 |
32.23200122 | 2019 |
31.75657769 | 2020 |
31.34259019 | 2021 |
30.97141737 | 2022 |
Djibouti | Population ages 0-14, male (% of male population)
Male population between the ages 0 to 14 as a percentage of the total male population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Republic of Djibouti
Records
63
Source