Djibouti | Population ages 0-14, male (% of total)
Male population between the ages 0 to 14 as a percentage of the total male population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Republic of Djibouti
Records
53
Source
|
value
Min
Max
|
year |
|---|---|
| 45.78983663 | 1960 |
| 45.60749343 | 1961 |
| 45.41522491 | 1962 |
| 45.26170255 | 1963 |
| 45.19692603 | 1964 |
| 45.23406168 | 1965 |
| 45.36747933 | 1966 |
| 45.56228243 | 1967 |
| 45.77901836 | 1968 |
| 45.97779018 | 1969 |
| 46.13465712 | 1970 |
| 46.25020565 | 1971 |
| 46.32966448 | 1972 |
| 46.3688201 | 1973 |
| 46.36142231 | 1974 |
| 46.31036622 | 1975 |
| 46.21823225 | 1976 |
| 46.10291434 | 1977 |
| 45.97745637 | 1978 |
| 45.85562505 | 1979 |
| 45.73812072 | 1980 |
| 45.61966964 | 1981 |
| 45.49305264 | 1982 |
| 45.36232666 | 1983 |
| 45.23336747 | 1984 |
| 45.11503984 | 1985 |
| 45.0098888 | 1986 |
| 44.91655858 | 1987 |
| 44.8315921 | 1988 |
| 44.75057102 | 1989 |
| 44.66416273 | 1990 |
| 44.56985652 | 1991 |
| 44.45774722 | 1992 |
| 44.30979629 | 1993 |
| 44.10378746 | 1994 |
| 43.83050436 | 1995 |
| 43.49419499 | 1996 |
| 43.10757188 | 1997 |
| 42.67983222 | 1998 |
| 42.2178638 | 1999 |
| 41.72314947 | 2000 |
| 41.19572851 | 2001 |
| 40.63832959 | 2002 |
| 40.05631214 | 2003 |
| 39.45982053 | 2004 |
| 38.86045752 | 2005 |
| 38.26109128 | 2006 |
| 37.66840181 | 2007 |
| 37.10224723 | 2008 |
| 36.58393438 | 2009 |
| 36.12641998 | 2010 |
| 35.73434168 | 2011 |
| 2012 |
Djibouti | Population ages 0-14, male (% of total)
Male population between the ages 0 to 14 as a percentage of the total male population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Republic of Djibouti
Records
53
Source