Djibouti | Population ages 65 and above (% of total)
Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Republic of Djibouti
Records
53
Source
| year |
value
Min
Max
|
|---|---|
| 1960 | 2.01468007 |
| 1961 | 2.01998843 |
| 1962 | 2.02300052 |
| 1963 | 2.02811166 |
| 1964 | 2.03252033 |
| 1965 | 2.03759875 |
| 1966 | 2.04350058 |
| 1967 | 2.05021988 |
| 1968 | 2.05871193 |
| 1969 | 2.06807042 |
| 1970 | 2.07583126 |
| 1971 | 2.0854954 |
| 1972 | 2.09721289 |
| 1973 | 2.1096609 |
| 1974 | 2.12463425 |
| 1975 | 2.14008564 |
| 1976 | 2.15754611 |
| 1977 | 2.17487038 |
| 1978 | 2.192306 |
| 1979 | 2.20772329 |
| 1980 | 2.22324796 |
| 1981 | 2.23931359 |
| 1982 | 2.25611633 |
| 1983 | 2.27425306 |
| 1984 | 2.29417105 |
| 1985 | 2.31461159 |
| 1986 | 2.33450829 |
| 1987 | 2.35284994 |
| 1988 | 2.37104593 |
| 1989 | 2.38751835 |
| 1990 | 2.40409753 |
| 1991 | 2.42109769 |
| 1992 | 2.44027993 |
| 1993 | 2.46231797 |
| 1994 | 2.48899253 |
| 1995 | 2.52068114 |
| 1996 | 2.55682127 |
| 1997 | 2.59674716 |
| 1998 | 2.63910379 |
| 1999 | 2.68278492 |
| 2000 | 2.72758324 |
| 2001 | 2.773998 |
| 2002 | 2.82249634 |
| 2003 | 2.87399666 |
| 2004 | 2.92803689 |
| 2005 | 2.98552514 |
| 2006 | 3.04607107 |
| 2007 | 3.10892556 |
| 2008 | 3.17390009 |
| 2009 | 3.2412939 |
| 2010 | 3.31016883 |
| 2011 | 3.38143979 |
| 2012 |
Djibouti | Population ages 65 and above (% of total)
Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Republic of Djibouti
Records
53
Source