Dominica | Inflation, consumer prices (annual %)
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | 0.95245654 |
| 1968 | 5.36991902 |
| 1969 | 4.21578869 |
| 1970 | 12.39349896 |
| 1971 | 3.63740604 |
| 1972 | 3.68799557 |
| 1973 | 12.09911672 |
| 1974 | 34.37607425 |
| 1975 | 19.90278844 |
| 1976 | 10.90249627 |
| 1977 | 9.50365525 |
| 1978 | 7.71257906 |
| 1979 | |
| 1980 | |
| 1981 | 13.26668749 |
| 1982 | 4.3945941 |
| 1983 | 4.14795244 |
| 1984 | 2.21799425 |
| 1985 | 3.73997998 |
| 1986 | 2.77423368 |
| 1987 | 4.02458043 |
| 1988 | 2.92459163 |
| 1989 | 6.2185215 |
| 1990 | 3.19092323 |
| 1991 | 5.55706153 |
| 1992 | 5.47182559 |
| 1993 | 1.56902604 |
| 1994 | 0.01513674 |
| 1995 | 1.31753746 |
| 1996 | 1.6771645 |
| 1997 | 2.43629715 |
| 1998 | 0.99914746 |
| 1999 | 1.17947787 |
| 2000 | 0.85694681 |
| 2001 | 1.30389403 |
| 2002 | 0.17005533 |
| 2003 | 1.453368 |
| 2004 | 2.39410982 |
| 2005 | 1.6819008 |
| 2006 | 2.20239133 |
| 2007 | 3.63222129 |
| 2008 | 6.35992183 |
| 2009 | 0.00626357 |
| 2010 | 2.99936631 |
| 2011 | 1.13123137 |
| 2012 | 1.35677148 |
| 2013 | -0.04641165 |
| 2014 | 0.79925037 |
| 2015 | -0.84382698 |
| 2016 | 0.14181623 |
| 2017 | 0.29625289 |
| 2018 | 0.98919112 |
| 2019 | 1.50462354 |
| 2020 | -0.72711641 |
| 2021 | |
| 2022 |
Dominica | Inflation, consumer prices (annual %)
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used.