Dominican Republic | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Dominican Republic
Records
63
Source
value
Min
Max
|
year |
---|---|
44.40811024 | 1960 |
39.59637988 | 1961 |
48.05242082 | 1962 |
46.70493694 | 1963 |
47.72816378 | 1964 |
36.57245806 | 1965 |
41.68106515 | 1966 |
43.09045226 | 1967 |
45.13020109 | 1968 |
44.59162942 | 1969 |
45.88269163 | 1970 |
45.71554593 | 1971 |
45.91965764 | 1972 |
49.53495891 | 1973 |
60.59158182 | 1974 |
61.11392662 | 1975 |
51.47061941 | 1976 |
49.35199174 | 1977 |
48.11278029 | 1978 |
53.79393431 | 1979 |
54.41492584 | 1980 |
50.61522407 | 1981 |
41.07497713 | 1982 |
41.34118969 | 1983 |
51.74349727 | 1984 |
56.99711498 | 1985 |
49.42608278 | 1986 |
58.05647307 | 1987 |
71.35252736 | 1988 |
69.47267709 | 1989 |
69.19841368 | 1990 |
83.09106896 | 1991 |
80.46480154 | 1992 |
78.00289677 | 1993 |
77.15790827 | 1994 |
73.89795938 | 1995 |
72.64249087 | 1996 |
74.23323717 | 1997 |
75.91130271 | 1998 |
76.30275328 | 1999 |
79.3003931 | 2000 |
70.51056781 | 2001 |
68.7232829 | 2002 |
84.44950319 | 2003 |
81.35142294 | 2004 |
61.65355874 | 2005 |
63.76648264 | 2006 |
61.94723068 | 2007 |
61.39205309 | 2008 |
50.61228261 | 2009 |
55.99993607 | 2010 |
58.9896659 | 2011 |
58.38867388 | 2012 |
56.68175612 | 2013 |
55.49642325 | 2014 |
52.17107772 | 2015 |
51.58597126 | 2016 |
50.22508542 | 2017 |
52.05596639 | 2018 |
51.01114492 | 2019 |
44.29365655 | 2020 |
52.73486707 | 2021 |
54.23152556 | 2022 |
Dominican Republic | Trade (% of GDP)
Trade is the sum of exports and imports of goods and services measured as a share of gross domestic product.
Publisher
The World Bank
Origin
Dominican Republic
Records
63
Source