East Asia & Pacific (excluding high income) | Adjusted net national income per capita (current US$)
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | 101.72713782 |
| 1971 | 106.14843977 |
| 1972 | 116.68534988 |
| 1973 | 142.15537637 |
| 1974 | 153.2965349 |
| 1975 | 167.47426398 |
| 1976 | 164.52488746 |
| 1977 | 185.94418699 |
| 1978 | 176.58041147 |
| 1979 | 187.72954617 |
| 1980 | 210.55175975 |
| 1981 | 227.52893514 |
| 1982 | 240.44571758 |
| 1983 | 249.21348018 |
| 1984 | 268.88948001 |
| 1985 | 292.55053251 |
| 1986 | 285.50122249 |
| 1987 | 266.69565258 |
| 1988 | 304.7371776 |
| 1989 | 331.64121408 |
| 1990 | 345.72328318 |
| 1991 | 378.03937781 |
| 1992 | 419.70597365 |
| 1993 | 454.36551788 |
| 1994 | 543.61820799 |
| 1995 | 655.3780427 |
| 1996 | 742.15858744 |
| 1997 | 758.23354837 |
| 1998 | 675.41124445 |
| 1999 | 732.12655216 |
| 2000 | 787.13403757 |
| 2001 | 823.51831438 |
| 2002 | 911.93333216 |
| 2003 | 1020.6319902 |
| 2004 | 1156.18574622 |
| 2005 | 1312.13041036 |
| 2006 | 1564.29781902 |
| 2007 | 1957.4290218 |
| 2008 | 2395.07042196 |
| 2009 | 2630.69333611 |
| 2010 | 3089.23185015 |
| 2011 | 3629.23597008 |
| 2012 | 4106.93444225 |
| 2013 | 4443.12529788 |
| 2014 | 4784.73421484 |
| 2015 | 4937.4756232 |
| 2016 | 5022.54538196 |
| 2017 | 5459.7570339 |
| 2018 | 5952.35786831 |
| 2019 | 6097.09624341 |
| 2020 | 6066.42368678 |
| 2021 | 7097.47572511 |
| 2022 |
East Asia & Pacific (excluding high income) | Adjusted net national income per capita (current US$)
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion.