East Asia & Pacific (excluding high income) | Population ages 0-14, male
Male population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Publisher
The World Bank
Origin
East Asia & Pacific (excluding high income)
Records
63
Source
value
Min
Max
|
year |
---|---|
187014048 | 1960 |
186003961 | 1961 |
188797179 | 1962 |
196148691 | 1963 |
203353724 | 1964 |
209489799 | 1965 |
215756669 | 1966 |
220808794 | 1967 |
225910240 | 1968 |
231734435 | 1969 |
237334892 | 1970 |
243062778 | 1971 |
247741580 | 1972 |
252074207 | 1973 |
257122648 | 1974 |
261827379 | 1975 |
265879980 | 1976 |
267224200 | 1977 |
264659833 | 1978 |
261558615 | 1979 |
259338070 | 1980 |
257657634 | 1981 |
257352027 | 1982 |
256314203 | 1983 |
253996265 | 1984 |
252085494 | 1985 |
251062371 | 1986 |
251414216 | 1987 |
252274425 | 1988 |
253626516 | 1989 |
256244371 | 1990 |
258762465 | 1991 |
260446660 | 1992 |
261893927 | 1993 |
262697569 | 1994 |
262684532 | 1995 |
261915418 | 1996 |
260124196 | 1997 |
258082184 | 1998 |
256023279 | 1999 |
253391245 | 2000 |
249913689 | 2001 |
245323386 | 2002 |
240550634 | 2003 |
235857500 | 2004 |
230791977 | 2005 |
226865127 | 2006 |
224797972 | 2007 |
223569901 | 2008 |
222907438 | 2009 |
222589405 | 2010 |
222670852 | 2011 |
223607863 | 2012 |
224904459 | 2013 |
226212182 | 2014 |
227141926 | 2015 |
227990942 | 2016 |
229322666 | 2017 |
229872243 | 2018 |
229342589 | 2019 |
227761392 | 2020 |
224980727 | 2021 |
221462745 | 2022 |
East Asia & Pacific (excluding high income) | Population ages 0-14, male
Male population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Publisher
The World Bank
Origin
East Asia & Pacific (excluding high income)
Records
63
Source