East Asia & Pacific (excluding high income) | Population ages 60-64, female (% of female population)
Female population between the ages 60 to 64 as a percentage of the total female population.
Publisher
The World Bank
Origin
East Asia & Pacific (excluding high income)
Records
63
Source
East Asia & Pacific (excluding high income) | Population ages 60-64, female (% of female population)
value
Min
Max
|
year |
---|---|
2.51250263 | 1960 |
2.52629192 | 1961 |
2.55478245 | 1962 |
2.57704967 | 1963 |
2.60249598 | 1964 |
2.62093983 | 1965 |
2.62084529 | 1966 |
2.60473098 | 1967 |
2.57745661 | 1968 |
2.55325932 | 1969 |
2.52611075 | 1970 |
2.48781075 | 1971 |
2.45793773 | 1972 |
2.447923 | 1973 |
2.45279349 | 1974 |
2.4673331 | 1975 |
2.49322637 | 1976 |
2.52216976 | 1977 |
2.53252551 | 1978 |
2.52827161 | 1979 |
2.53486776 | 1980 |
2.54922081 | 1981 |
2.56111896 | 1982 |
2.58545615 | 1983 |
2.62792737 | 1984 |
2.66672169 | 1985 |
2.68612825 | 1986 |
2.70400592 | 1987 |
2.73538254 | 1988 |
2.75866573 | 1989 |
2.77759671 | 1990 |
2.81090623 | 1991 |
2.85390492 | 1992 |
2.9052914 | 1993 |
2.96246087 | 1994 |
3.01554797 | 1995 |
3.06394324 | 1996 |
3.09706909 | 1997 |
3.10112144 | 1998 |
3.08544673 | 1999 |
3.07219988 | 2000 |
3.0745982 | 2001 |
3.08365567 | 2002 |
3.09220145 | 2003 |
3.11675778 | 2004 |
3.16007208 | 2005 |
3.22441448 | 2006 |
3.32350452 | 2007 |
3.46846834 | 2008 |
3.654187 | 2009 |
3.88782107 | 2010 |
4.13316219 | 2011 |
4.40113397 | 2012 |
4.66885237 | 2013 |
4.89426097 | 2014 |
5.08230062 | 2015 |
5.20892222 | 2016 |
5.2979492 | 2017 |
5.33591513 | 2018 |
5.24807253 | 2019 |
5.06144678 | 2020 |
4.87131698 | 2021 |
4.83619066 | 2022 |
East Asia & Pacific (excluding high income) | Population ages 60-64, female (% of female population)
Female population between the ages 60 to 64 as a percentage of the total female population.
Publisher
The World Bank
Origin
East Asia & Pacific (excluding high income)
Records
63
Source