East Asia & Pacific (excluding high income) | Survival to age 65, female (% of cohort)
Survival to age 65 refers to the percentage of a cohort of newborn infants that would survive to age 65, if subject to age specific mortality rates of the specified year.
Publisher
The World Bank
Origin
East Asia & Pacific (excluding high income)
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 29.76833727 |
1961 | 36.89797246 |
1962 | 47.77623211 |
1963 | 48.540389 |
1964 | 49.71287539 |
1965 | 49.9952994 |
1966 | 51.42106194 |
1967 | 52.82017055 |
1968 | 53.631276 |
1969 | 54.73132711 |
1970 | 55.9157473 |
1971 | 57.20725693 |
1972 | 58.26783445 |
1973 | 59.92548156 |
1974 | 61.1636516 |
1975 | 62.40204625 |
1976 | 63.70843442 |
1977 | 64.96546422 |
1978 | 66.11277182 |
1979 | 67.18084893 |
1980 | 68.16311924 |
1981 | 69.02685832 |
1982 | 69.90771022 |
1983 | 70.73207127 |
1984 | 71.41684643 |
1985 | 72.12572196 |
1986 | 72.83449597 |
1987 | 73.44647447 |
1988 | 73.985352 |
1989 | 74.5402919 |
1990 | 74.83313058 |
1991 | 74.88865231 |
1992 | 75.82381893 |
1993 | 76.7529895 |
1994 | 76.96752426 |
1995 | 77.49528196 |
1996 | 77.8014302 |
1997 | 78.38859326 |
1998 | 79.12847333 |
1999 | 79.25625613 |
2000 | 79.84435313 |
2001 | 81.01796519 |
2002 | 81.46038199 |
2003 | 82.20146725 |
2004 | 82.09973418 |
2005 | 82.96445052 |
2006 | 83.44176831 |
2007 | 83.78088632 |
2008 | 83.46187996 |
2009 | 84.44576406 |
2010 | 84.67042656 |
2011 | 85.02260425 |
2012 | 85.36559378 |
2013 | 85.74905768 |
2014 | 86.05798221 |
2015 | 86.27075828 |
2016 | 86.48463245 |
2017 | 86.67081437 |
2018 | 87.02830141 |
2019 | 87.19126655 |
2020 | 87.04773147 |
2021 | 86.44050791 |
2022 |
East Asia & Pacific (excluding high income) | Survival to age 65, female (% of cohort)
Survival to age 65 refers to the percentage of a cohort of newborn infants that would survive to age 65, if subject to age specific mortality rates of the specified year.
Publisher
The World Bank
Origin
East Asia & Pacific (excluding high income)
Records
63
Source