East Asia & Pacific (IDA & IBRD countries) | Population ages 70-74, male (% of male population)
Male population between the ages 70 to 74 as a percentage of the total male population.
Publisher
The World Bank
Origin
East Asia & Pacific (IDA & IBRD countries)
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 0.91817428 |
1961 | 0.89188564 |
1962 | 0.8782637 |
1963 | 0.86865174 |
1964 | 0.86051848 |
1965 | 0.85889997 |
1966 | 0.8611114 |
1967 | 0.86354411 |
1968 | 0.86383902 |
1969 | 0.86126649 |
1970 | 0.86345484 |
1971 | 0.87649335 |
1972 | 0.8964653 |
1973 | 0.92103427 |
1974 | 0.94824091 |
1975 | 0.97221883 |
1976 | 0.99147385 |
1977 | 1.00649818 |
1978 | 1.02033859 |
1979 | 1.03867277 |
1980 | 1.05853455 |
1981 | 1.07495589 |
1982 | 1.09257214 |
1983 | 1.11832249 |
1984 | 1.14935278 |
1985 | 1.17615383 |
1986 | 1.19731901 |
1987 | 1.21390502 |
1988 | 1.22178896 |
1989 | 1.22615098 |
1990 | 1.24080897 |
1991 | 1.26691866 |
1992 | 1.29780226 |
1993 | 1.33510477 |
1994 | 1.38275921 |
1995 | 1.43126965 |
1996 | 1.4701092 |
1997 | 1.50960015 |
1998 | 1.55749285 |
1999 | 1.59980792 |
2000 | 1.63992293 |
2001 | 1.68443268 |
2002 | 1.72911693 |
2003 | 1.77961666 |
2004 | 1.83244221 |
2005 | 1.87664963 |
2006 | 1.91751205 |
2007 | 1.95392049 |
2008 | 1.97394705 |
2009 | 1.97777318 |
2010 | 1.98259114 |
2011 | 1.99575471 |
2012 | 2.00470165 |
2013 | 2.00878643 |
2014 | 2.02636431 |
2015 | 2.0581852 |
2016 | 2.10513139 |
2017 | 2.17982167 |
2018 | 2.28394838 |
2019 | 2.40998697 |
2020 | 2.56690992 |
2021 | 2.73161966 |
2022 | 2.91564694 |
East Asia & Pacific (IDA & IBRD countries) | Population ages 70-74, male (% of male population)
Male population between the ages 70 to 74 as a percentage of the total male population.
Publisher
The World Bank
Origin
East Asia & Pacific (IDA & IBRD countries)
Records
63
Source