East Asia & Pacific (IDA & IBRD countries) | Survival to age 65, male (% of cohort)
Survival to age 65 refers to the percentage of a cohort of newborn infants that would survive to age 65, if subject to age specific mortality rates of the specified year.
Publisher
The World Bank
Origin
East Asia & Pacific (IDA & IBRD countries)
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 21.53704988 |
1961 | 27.5150293 |
1962 | 36.93497027 |
1963 | 37.73178758 |
1964 | 38.92697699 |
1965 | 38.29635137 |
1966 | 40.7588348 |
1967 | 42.3609986 |
1968 | 43.2710825 |
1969 | 44.57525389 |
1970 | 45.84250519 |
1971 | 47.52755003 |
1972 | 48.58811811 |
1973 | 50.27807248 |
1974 | 51.21344514 |
1975 | 52.71503839 |
1976 | 54.1457867 |
1977 | 55.29119204 |
1978 | 56.30208621 |
1979 | 57.39445579 |
1980 | 58.36576822 |
1981 | 59.31008275 |
1982 | 60.21173646 |
1983 | 60.96285521 |
1984 | 61.78527091 |
1985 | 62.53423752 |
1986 | 63.14331806 |
1987 | 63.8078422 |
1988 | 64.30094615 |
1989 | 64.90253323 |
1990 | 65.35591921 |
1991 | 66.0550336 |
1992 | 66.89932009 |
1993 | 67.50254847 |
1994 | 68.11325029 |
1995 | 68.70296833 |
1996 | 69.13770662 |
1997 | 69.77255058 |
1998 | 70.28474122 |
1999 | 70.78887087 |
2000 | 71.27041761 |
2001 | 71.82624705 |
2002 | 72.40783771 |
2003 | 72.82397827 |
2004 | 73.00687822 |
2005 | 73.75667341 |
2006 | 74.28894556 |
2007 | 74.60663203 |
2008 | 74.56074272 |
2009 | 75.22095243 |
2010 | 75.54268843 |
2011 | 75.8791053 |
2012 | 76.13546711 |
2013 | 76.43052813 |
2014 | 76.84481048 |
2015 | 77.11009834 |
2016 | 77.30447047 |
2017 | 77.16270247 |
2018 | 77.93422221 |
2019 | 78.26194432 |
2020 | 77.96274073 |
2021 | 77.21006734 |
2022 |
East Asia & Pacific (IDA & IBRD countries) | Survival to age 65, male (% of cohort)
Survival to age 65 refers to the percentage of a cohort of newborn infants that would survive to age 65, if subject to age specific mortality rates of the specified year.
Publisher
The World Bank
Origin
East Asia & Pacific (IDA & IBRD countries)
Records
63
Source