East Asia & Pacific | Population ages 0-14, male
Male population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 212027343 |
| 1961 | 211321848 |
| 1962 | 214247678 |
| 1963 | 221561857 |
| 1964 | 228720616 |
| 1965 | 234916000 |
| 1966 | 241248630 |
| 1967 | 246336514 |
| 1968 | 251639457 |
| 1969 | 257722346 |
| 1970 | 263564823 |
| 1971 | 269659260 |
| 1972 | 274620517 |
| 1973 | 279221198 |
| 1974 | 284499537 |
| 1975 | 289330998 |
| 1976 | 293391186 |
| 1977 | 294673732 |
| 1978 | 291996623 |
| 1979 | 288775495 |
| 1980 | 286394140 |
| 1981 | 284642458 |
| 1982 | 284234413 |
| 1983 | 282942330 |
| 1984 | 280309280 |
| 1985 | 278005907 |
| 1986 | 276510503 |
| 1987 | 276348437 |
| 1988 | 276678112 |
| 1989 | 277504298 |
| 1990 | 279637861 |
| 1991 | 281766250 |
| 1992 | 283090938 |
| 1993 | 284209643 |
| 1994 | 284713910 |
| 1995 | 284405650 |
| 1996 | 283391915 |
| 1997 | 281373745 |
| 1998 | 279121404 |
| 1999 | 276850597 |
| 2000 | 274055981 |
| 2001 | 270445831 |
| 2002 | 265682204 |
| 2003 | 260695599 |
| 2004 | 255762233 |
| 2005 | 250438294 |
| 2006 | 246270725 |
| 2007 | 243974345 |
| 2008 | 242527112 |
| 2009 | 241602641 |
| 2010 | 241014879 |
| 2011 | 240833388 |
| 2012 | 241538232 |
| 2013 | 242623642 |
| 2014 | 243734578 |
| 2015 | 244470717 |
| 2016 | 245149123 |
| 2017 | 246326404 |
| 2018 | 246717352 |
| 2019 | 246016153 |
| 2020 | 244237934 |
| 2021 | 241185888 |
| 2022 | 237414221 |
East Asia & Pacific | Population ages 0-14, male
Male population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.