East Asia & Pacific | Population ages 20-24, male (% of male population)
Male population between the ages 20 to 24 as a percentage of the total male population.
Publisher
The World Bank
Origin
East Asia & Pacific
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 8.48032542 |
1961 | 8.43560875 |
1962 | 8.31687224 |
1963 | 8.11383415 |
1964 | 7.95481718 |
1965 | 7.83574166 |
1966 | 7.74691461 |
1967 | 7.7836659 |
1968 | 7.92597974 |
1969 | 8.11354544 |
1970 | 8.36797558 |
1971 | 8.62162202 |
1972 | 8.87049451 |
1973 | 9.0965922 |
1974 | 9.27551578 |
1975 | 9.43879818 |
1976 | 9.53998071 |
1977 | 9.59410612 |
1978 | 9.57595205 |
1979 | 9.3576751 |
1980 | 8.97377204 |
1981 | 8.58197997 |
1982 | 8.41888669 |
1983 | 8.73049863 |
1984 | 9.30111072 |
1985 | 9.87799579 |
1986 | 10.43341631 |
1987 | 10.67347881 |
1988 | 10.57540281 |
1989 | 10.48876292 |
1990 | 10.47335765 |
1991 | 10.47035583 |
1992 | 10.47285468 |
1993 | 10.36648222 |
1994 | 10.11931216 |
1995 | 9.76471235 |
1996 | 9.3436862 |
1997 | 8.92134727 |
1998 | 8.51416669 |
1999 | 8.21306318 |
2000 | 8.07477671 |
2001 | 8.06684813 |
2002 | 8.18306705 |
2003 | 8.30821993 |
2004 | 8.36005273 |
2005 | 8.40990976 |
2006 | 8.47929538 |
2007 | 8.55535671 |
2008 | 8.65621363 |
2009 | 8.78424269 |
2010 | 8.90780954 |
2011 | 8.88307865 |
2012 | 8.64003685 |
2013 | 8.3386273 |
2014 | 8.01628427 |
2015 | 7.63422598 |
2016 | 7.31736097 |
2017 | 7.11596116 |
2018 | 6.94614849 |
2019 | 6.79367283 |
2020 | 6.68282314 |
2021 | 6.60269713 |
2022 | 6.52707968 |
East Asia & Pacific | Population ages 20-24, male (% of male population)
Male population between the ages 20 to 24 as a percentage of the total male population.
Publisher
The World Bank
Origin
East Asia & Pacific
Records
63
Source