East Asia & Pacific | Population ages 40-44, female (% of female population)
Female population between the ages 40 to 44 as a percentage of the total female population.
Publisher
The World Bank
Origin
East Asia & Pacific
Records
63
Source
value
Min
Max
|
year |
---|---|
5.09848997 | 1960 |
5.11807213 | 1961 |
5.10966824 | 1962 |
5.08540177 | 1963 |
5.08606016 | 1964 |
5.08622825 | 1965 |
5.06114131 | 1966 |
5.04502812 | 1967 |
5.04194959 | 1968 |
5.02015914 | 1969 |
4.99368145 | 1970 |
4.98766206 | 1971 |
4.99256333 | 1972 |
5.00691632 | 1973 |
5.03021439 | 1974 |
5.05457697 | 1975 |
5.07702947 | 1976 |
5.08064889 | 1977 |
5.04212918 | 1978 |
4.96843067 | 1979 |
4.89613795 | 1980 |
4.85190972 | 1981 |
4.82016043 | 1982 |
4.79245588 | 1983 |
4.78983039 | 1984 |
4.79485061 | 1985 |
4.80914564 | 1986 |
4.88277772 | 1987 |
5.03432283 | 1988 |
5.23887449 | 1989 |
5.49561837 | 1990 |
5.7599863 | 1991 |
6.03137399 | 1992 |
6.28088272 | 1993 |
6.48091064 | 1994 |
6.65431987 | 1995 |
6.77513866 | 1996 |
6.8575589 | 1997 |
6.88607335 | 1998 |
6.77773568 | 1999 |
6.55201048 | 2000 |
6.31674126 | 2001 |
6.25021347 | 2002 |
6.53249168 | 2003 |
7.00725247 | 2004 |
7.49348499 | 2005 |
7.97673601 | 2006 |
8.23449314 | 2007 |
8.23009481 | 2008 |
8.22626882 | 2009 |
8.27999107 | 2010 |
8.3374726 | 2011 |
8.38260355 | 2012 |
8.33327277 | 2013 |
8.16570128 | 2014 |
7.90493207 | 2015 |
7.58805194 | 2016 |
7.26956343 | 2017 |
6.9628255 | 2018 |
6.74053189 | 2019 |
6.65175354 | 2020 |
6.67336499 | 2021 |
6.79989417 | 2022 |
East Asia & Pacific | Population ages 40-44, female (% of female population)
Female population between the ages 40 to 44 as a percentage of the total female population.
Publisher
The World Bank
Origin
East Asia & Pacific
Records
63
Source