Ecuador | Electricity, Other consumption not elsewhere specified, Terajoules
Electricity, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Ecuador; Commodity: Electricity; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.
| year | value |
|---|---|
| 1990 | 1508.4 |
| 1991 | 1836 |
| 1992 | 1987.2 |
| 1993 | 2041.2 |
| 1994 | 1846.8 |
| 1995 | 2080.8 |
| 1996 | 2552.4 |
| 1997 | 2818.8 |
| 1998 | 2808 |
| 1999 | 3027.6 |
| 2000 | 3240 |
| 2001 | 3200.4 |
| 2002 | 3218.4 |
| 2003 | 2923.2 |
| 2004 | 3376.8 |
| 2005 | 3466.8 |
| 2006 | 3848.4 |
| 2007 | 4343.4 |
| 2008 | 5451.12 |
| 2009 | 3727.8 |
| 2010 | 3784.68 |
| 2011 | 4504.32 |
| 2012 | 5044.32 |
| 2013 | 6184.8 |
| 2014 | 6482.448 |
| 2015 | 7091.424 |
| 2016 | 7340.904 |
| 2017 | 1438.02 |
| 2018 | 2014.2 |
| 2019 | 1853.676 |
| 2020 | 1990.152 |
| 2021 | 2259.432 |
| 2022 | 2749.248 |
| 2023 | 2923.2 |
Ecuador | Electricity, Other consumption not elsewhere specified, Terajoules
Electricity, Other consumption not elsewhere specified, Terajoules. Source: Energy Balance (UN Data). Reference area: Ecuador; Commodity: Electricity; Transaction: Other consumption not elsewhere specified; Unit: Terajoules.