Egypt, Arab Rep. | Population ages 15-64, female
Female population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 7333912 |
| 1961 | 7513451 |
| 1962 | 7717505 |
| 1963 | 7936000 |
| 1964 | 8151331 |
| 1965 | 8359260 |
| 1966 | 8567792 |
| 1967 | 8783383 |
| 1968 | 9007235 |
| 1969 | 9235630 |
| 1970 | 9466440 |
| 1971 | 9694683 |
| 1972 | 9921757 |
| 1973 | 10153987 |
| 1974 | 10390891 |
| 1975 | 10633224 |
| 1976 | 10880392 |
| 1977 | 11141171 |
| 1978 | 11418493 |
| 1979 | 11705303 |
| 1980 | 12003295 |
| 1981 | 12310001 |
| 1982 | 12625457 |
| 1983 | 12955024 |
| 1984 | 13294404 |
| 1985 | 13639168 |
| 1986 | 13989083 |
| 1987 | 14347746 |
| 1988 | 14720705 |
| 1989 | 15107907 |
| 1990 | 15511878 |
| 1991 | 15924072 |
| 1992 | 16347056 |
| 1993 | 16793880 |
| 1994 | 17269256 |
| 1995 | 17766178 |
| 1996 | 18279103 |
| 1997 | 18814771 |
| 1998 | 19373709 |
| 1999 | 19951788 |
| 2000 | 20549603 |
| 2001 | 21167930 |
| 2002 | 21812288 |
| 2003 | 22473077 |
| 2004 | 23130020 |
| 2005 | 23772575 |
| 2006 | 24396188 |
| 2007 | 25016790 |
| 2008 | 25631134 |
| 2009 | 26226076 |
| 2010 | 26808579 |
| 2011 | 27406642 |
| 2012 | 27995873 |
| 2013 | 28601572 |
| 2014 | 29224450 |
| 2015 | 29803029 |
| 2016 | 30385481 |
| 2017 | 30985794 |
| 2018 | 31578527 |
| 2019 | 32164467 |
| 2020 | 32760533 |
| 2021 | 33362920 |
| 2022 | 33969075 |
Egypt, Arab Rep. | Population ages 15-64, female
Female population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.