Egypt, Arab Rep. | Population ages 65 and above, male (% of total)
Male population 65 years of age or older as a percentage of the total male population. Population is based on the de facto definition of population.
| year | value |
|---|---|
| 1960 | 2.93131092 |
| 1961 | 2.94258851 |
| 1962 | 2.9526735 |
| 1963 | 2.96179042 |
| 1964 | 2.9701482 |
| 1965 | 2.97794887 |
| 1966 | 2.98529416 |
| 1967 | 2.99236515 |
| 1968 | 2.99959405 |
| 1969 | 3.00752209 |
| 1970 | 3.01638836 |
| 1971 | 3.02645738 |
| 1972 | 3.03758822 |
| 1973 | 3.04925526 |
| 1974 | 3.06076505 |
| 1975 | 3.07171071 |
| 1976 | 3.08223175 |
| 1977 | 3.09269694 |
| 1978 | 3.10318616 |
| 1979 | 3.1138239 |
| 1980 | 3.12483226 |
| 1981 | 3.13654222 |
| 1982 | 3.149398 |
| 1983 | 3.16395584 |
| 1984 | 3.18080667 |
| 1985 | 3.20055002 |
| 1986 | 3.22268115 |
| 1987 | 3.24751938 |
| 1988 | 3.27719113 |
| 1989 | 3.31436187 |
| 1990 | 3.36045134 |
| 1991 | 3.41626397 |
| 1992 | 3.48027741 |
| 1993 | 3.54884186 |
| 1994 | 3.61705205 |
| 1995 | 3.68146959 |
| 1996 | 3.7409102 |
| 1997 | 3.79640477 |
| 1998 | 3.84941745 |
| 1999 | 3.90218296 |
| 2000 | 3.95616008 |
| 2001 | 4.01321213 |
| 2002 | 4.07274733 |
| 2003 | 4.13126373 |
| 2004 | 4.18420873 |
| 2005 | 4.22962285 |
| 2006 | 4.26535477 |
| 2007 | 4.29547658 |
| 2008 | 4.33136249 |
| 2009 | 4.38737434 |
| 2010 | 4.47239603 |
| 2011 | 4.58983735 |
| 2012 |
Egypt, Arab Rep. | Population ages 65 and above, male (% of total)
Male population 65 years of age or older as a percentage of the total male population. Population is based on the de facto definition of population.