Employment Statistics for Credit Intermediation and Related Activities in Montgomery County-Bucks County-Chester County, Pennsylvania (1990 - Nov 2024)
This dataset provides employment figures for the Credit Intermediation and Related Activities sector, including Monetary Authorities - Central Bank, in the Montgomery County-Bucks County-Chester County metropolitan division of Pennsylvania. The data spans from 1990 to November 2024, expressed in thousands of employees, and highlights trends within the Financial Activities industry.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source
Employment Statistics for Credit Intermediation and Related Activities in Montgomery County-Bucks County-Chester County, Pennsylvania (1990 - Nov 2024)
| Year | Month | Value |
|---|---|---|
| 1990 | 1 | 17.3 |
| 1990 | 2 | 17.3 |
| 1990 | 3 | 17.1 |
| 1990 | 4 | 16.7 |
| 1990 | 5 | 16.8 |
| 1990 | 6 | 16.6 |
| 1990 | 7 | 16.8 |
| 1990 | 8 | 16.5 |
| 1990 | 9 | 16.3 |
| 1990 | 10 | 16.1 |
| 1990 | 11 | 16.2 |
| 1990 | 12 | 16.3 |
| 1991 | 1 | 15.6 |
| 1991 | 2 | 15.8 |
| 1991 | 3 | 16 |
| 1991 | 4 | 15.5 |
| 1991 | 5 | 15.7 |
| 1991 | 6 | 15.8 |
| 1991 | 7 | 16 |
| 1991 | 8 | 16 |
| 1991 | 9 | 15.9 |
| 1991 | 10 | 16.2 |
| 1991 | 11 | 16.2 |
| 1991 | 12 | 16.3 |
| 1992 | 1 | 15.8 |
| 1992 | 2 | 15.8 |
| 1992 | 3 | 15.8 |
| 1992 | 4 | 15.9 |
| 1992 | 5 | 16.1 |
| 1992 | 6 | 16 |
| 1992 | 7 | 15.3 |
| 1992 | 8 | 15.5 |
| 1992 | 9 | 15.6 |
| 1992 | 10 | 16.6 |
| 1992 | 11 | 16.4 |
| 1992 | 12 | 16.4 |
| 1993 | 1 | 15.9 |
| 1993 | 2 | 15.9 |
| 1993 | 3 | 16 |
| 1993 | 4 | 15.8 |
| 1993 | 5 | 15.9 |
| 1993 | 6 | 16 |
| 1993 | 7 | 16.3 |
| 1993 | 8 | 16.6 |
| 1993 | 9 | 16.3 |
| 1993 | 10 | 16.5 |
| 1993 | 11 | 16.6 |
| 1993 | 12 | 16.8 |
| 1994 | 1 | 16.7 |
| 1994 | 2 | 16.7 |
| 1994 | 3 | 16.8 |
| 1994 | 4 | 17 |
| 1994 | 5 | 17 |
| 1994 | 6 | 16.9 |
| 1994 | 7 | 17 |
| 1994 | 8 | 16.9 |
| 1994 | 9 | 16.7 |
| 1994 | 10 | 16.2 |
| 1994 | 11 | 16.1 |
| 1994 | 12 | 16.1 |
| 1995 | 1 | 16.1 |
| 1995 | 2 | 16 |
| 1995 | 3 | 16.1 |
| 1995 | 4 | 16.1 |
| 1995 | 5 | 16.1 |
| 1995 | 6 | 16.3 |
| 1995 | 7 | 16.2 |
| 1995 | 8 | 16.3 |
| 1995 | 9 | 16.3 |
| 1995 | 10 | 16 |
| 1995 | 11 | 16.2 |
| 1995 | 12 | 16.2 |
| 1996 | 1 | 16.1 |
| 1996 | 2 | 16.2 |
| 1996 | 3 | 16.4 |
| 1996 | 4 | 16.7 |
| 1996 | 5 | 16.8 |
| 1996 | 6 | 17 |
| 1996 | 7 | 17.1 |
| 1996 | 8 | 17.3 |
| 1996 | 9 | 17.4 |
| 1996 | 10 | 17.5 |
| 1996 | 11 | 17.7 |
| 1996 | 12 | 18 |
| 1997 | 1 | 17.9 |
| 1997 | 2 | 18 |
| 1997 | 3 | 18.2 |
| 1997 | 4 | 18 |
| 1997 | 5 | 18.2 |
| 1997 | 6 | 18.5 |
| 1997 | 7 | 18.4 |
| 1997 | 8 | 18.7 |
| 1997 | 9 | 18.7 |
| 1997 | 10 | 18.4 |
| 1997 | 11 | 18.7 |
| 1997 | 12 | 18.8 |
| 1998 | 1 | 19.2 |
| 1998 | 2 | 19.4 |
| 1998 | 3 | 19.6 |
| 1998 | 4 | 19.5 |
Employment Statistics for Credit Intermediation and Related Activities in Montgomery County-Bucks County-Chester County, Pennsylvania (1990 - Nov 2024)
This dataset provides employment figures for the Credit Intermediation and Related Activities sector, including Monetary Authorities - Central Bank, in the Montgomery County-Bucks County-Chester County metropolitan division of Pennsylvania. The data spans from 1990 to November 2024, expressed in thousands of employees, and highlights trends within the Financial Activities industry.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source