Employment Statistics for the Information Industry in Montgomery County-Bucks County-Chester County, Pennsylvania (1990 - Nov 2024)
This dataset provides employment statistics for the Information industry in the Montgomery County-Bucks County-Chester County metropolitan division of Pennsylvania, USA. Covering the period from 1990 to November 2024, the data is measured in thousands of employees. It highlights the trends and dynamics in the workforce of the Information sector, reflecting the industry's evolution and economic impact in the region over more than three decades.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source
Employment Statistics for the Information Industry in Montgomery County-Bucks County-Chester County, Pennsylvania (1990 - Nov 2024)
| Year | Month | Value |
|---|---|---|
| 1990 | 1 | 24.5 |
| 1990 | 2 | 24.7 |
| 1990 | 3 | 24.7 |
| 1990 | 4 | 24.6 |
| 1990 | 5 | 24.8 |
| 1990 | 6 | 25 |
| 1990 | 7 | 25.3 |
| 1990 | 8 | 25.5 |
| 1990 | 9 | 25.3 |
| 1990 | 10 | 25.1 |
| 1990 | 11 | 25 |
| 1990 | 12 | 25.3 |
| 1991 | 1 | 25.1 |
| 1991 | 2 | 24.9 |
| 1991 | 3 | 24.9 |
| 1991 | 4 | 24.6 |
| 1991 | 5 | 24.7 |
| 1991 | 6 | 24.7 |
| 1991 | 7 | 24.8 |
| 1991 | 8 | 24.6 |
| 1991 | 9 | 24.6 |
| 1991 | 10 | 24.2 |
| 1991 | 11 | 24 |
| 1991 | 12 | 23.9 |
| 1992 | 1 | 23.9 |
| 1992 | 2 | 23.9 |
| 1992 | 3 | 23.9 |
| 1992 | 4 | 23.9 |
| 1992 | 5 | 24.1 |
| 1992 | 6 | 24.4 |
| 1992 | 7 | 23.1 |
| 1992 | 8 | 23.1 |
| 1992 | 9 | 22.5 |
| 1992 | 10 | 23.6 |
| 1992 | 11 | 23.6 |
| 1992 | 12 | 23.9 |
| 1993 | 1 | 23.3 |
| 1993 | 2 | 23.3 |
| 1993 | 3 | 23.1 |
| 1993 | 4 | 23.4 |
| 1993 | 5 | 23.4 |
| 1993 | 6 | 23.7 |
| 1993 | 7 | 23.5 |
| 1993 | 8 | 23.8 |
| 1993 | 9 | 23.5 |
| 1993 | 10 | 23.6 |
| 1993 | 11 | 23.7 |
| 1993 | 12 | 24 |
| 1994 | 1 | 24.1 |
| 1994 | 2 | 24.1 |
| 1994 | 3 | 24.3 |
| 1994 | 4 | 24.2 |
| 1994 | 5 | 24.5 |
| 1994 | 6 | 24.8 |
| 1994 | 7 | 25.1 |
| 1994 | 8 | 25.3 |
| 1994 | 9 | 24.9 |
| 1994 | 10 | 25.2 |
| 1994 | 11 | 25.3 |
| 1994 | 12 | 25.6 |
| 1995 | 1 | 25.5 |
| 1995 | 2 | 25.5 |
| 1995 | 3 | 25.8 |
| 1995 | 4 | 25.9 |
| 1995 | 5 | 26.3 |
| 1995 | 6 | 26.7 |
| 1995 | 7 | 26.4 |
| 1995 | 8 | 26.7 |
| 1995 | 9 | 26.1 |
| 1995 | 10 | 26.4 |
| 1995 | 11 | 26.4 |
| 1995 | 12 | 26.6 |
| 1996 | 1 | 27 |
| 1996 | 2 | 27.1 |
| 1996 | 3 | 27.2 |
| 1996 | 4 | 26.9 |
| 1996 | 5 | 27.2 |
| 1996 | 6 | 27.4 |
| 1996 | 7 | 27.3 |
| 1996 | 8 | 27.7 |
| 1996 | 9 | 27.5 |
| 1996 | 10 | 28.4 |
| 1996 | 11 | 28.8 |
| 1996 | 12 | 29 |
| 1997 | 1 | 27 |
| 1997 | 2 | 27.3 |
| 1997 | 3 | 27.4 |
| 1997 | 4 | 28 |
| 1997 | 5 | 28.2 |
| 1997 | 6 | 28.4 |
| 1997 | 7 | 29.1 |
| 1997 | 8 | 29.3 |
| 1997 | 9 | 29.1 |
| 1997 | 10 | 28.9 |
| 1997 | 11 | 29.1 |
| 1997 | 12 | 29.3 |
| 1998 | 1 | 29.2 |
| 1998 | 2 | 29.4 |
| 1998 | 3 | 29.8 |
| 1998 | 4 | 28.7 |
Employment Statistics for the Information Industry in Montgomery County-Bucks County-Chester County, Pennsylvania (1990 - Nov 2024)
This dataset provides employment statistics for the Information industry in the Montgomery County-Bucks County-Chester County metropolitan division of Pennsylvania, USA. Covering the period from 1990 to November 2024, the data is measured in thousands of employees. It highlights the trends and dynamics in the workforce of the Information sector, reflecting the industry's evolution and economic impact in the region over more than three decades.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source