Employment Statistics for Transportation, Warehousing, and Utilities in Montgomery County-Bucks County-Chester County, Pennsylvania (1990 - Nov 2024)
This dataset presents employment statistics for the Transportation, Warehousing, and Utilities industry within the Montgomery County-Bucks County-Chester County metropolitan division of Pennsylvania. Spanning from 1990 to November 2024, the data is expressed in thousands of employees. It provides insights into employment trends, economic development, and shifts in the workforce for this vital industry over the years.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source
Employment Statistics for Transportation, Warehousing, and Utilities in Montgomery County-Bucks County-Chester County, Pennsylvania (1990 - Nov 2024)
| Year | Month | Value |
|---|---|---|
| 1990 | 1 | 18.1 |
| 1990 | 2 | 18.2 |
| 1990 | 3 | 18.4 |
| 1990 | 4 | 18.1 |
| 1990 | 5 | 18.1 |
| 1990 | 6 | 18.5 |
| 1990 | 7 | 17.3 |
| 1990 | 8 | 17.5 |
| 1990 | 9 | 18.8 |
| 1990 | 10 | 18.8 |
| 1990 | 11 | 18.6 |
| 1990 | 12 | 18.4 |
| 1991 | 1 | 19.2 |
| 1991 | 2 | 19.4 |
| 1991 | 3 | 19.5 |
| 1991 | 4 | 18.4 |
| 1991 | 5 | 19 |
| 1991 | 6 | 19.2 |
| 1991 | 7 | 17.8 |
| 1991 | 8 | 18.1 |
| 1991 | 9 | 18.8 |
| 1991 | 10 | 19.9 |
| 1991 | 11 | 20.1 |
| 1991 | 12 | 20.3 |
| 1992 | 1 | 20.4 |
| 1992 | 2 | 20.5 |
| 1992 | 3 | 20.5 |
| 1992 | 4 | 20.2 |
| 1992 | 5 | 20.5 |
| 1992 | 6 | 20.7 |
| 1992 | 7 | 18.9 |
| 1992 | 8 | 19 |
| 1992 | 9 | 20.3 |
| 1992 | 10 | 20.1 |
| 1992 | 11 | 20.3 |
| 1992 | 12 | 20.9 |
| 1993 | 1 | 20.4 |
| 1993 | 2 | 20.3 |
| 1993 | 3 | 21.1 |
| 1993 | 4 | 20.4 |
| 1993 | 5 | 20.7 |
| 1993 | 6 | 20.6 |
| 1993 | 7 | 19.8 |
| 1993 | 8 | 19.9 |
| 1993 | 9 | 20.8 |
| 1993 | 10 | 21.4 |
| 1993 | 11 | 21.2 |
| 1993 | 12 | 21.8 |
| 1994 | 1 | 21.6 |
| 1994 | 2 | 21.4 |
| 1994 | 3 | 21.5 |
| 1994 | 4 | 21.5 |
| 1994 | 5 | 21 |
| 1994 | 6 | 21.5 |
| 1994 | 7 | 20.2 |
| 1994 | 8 | 20.2 |
| 1994 | 9 | 21 |
| 1994 | 10 | 21.4 |
| 1994 | 11 | 21.6 |
| 1994 | 12 | 21.8 |
| 1995 | 1 | 22.2 |
| 1995 | 2 | 22.5 |
| 1995 | 3 | 21.3 |
| 1995 | 4 | 21.6 |
| 1995 | 5 | 21.5 |
| 1995 | 6 | 21.9 |
| 1995 | 7 | 21.8 |
| 1995 | 8 | 21.6 |
| 1995 | 9 | 22.3 |
| 1995 | 10 | 22.8 |
| 1995 | 11 | 23.2 |
| 1995 | 12 | 22.9 |
| 1996 | 1 | 22.7 |
| 1996 | 2 | 23.1 |
| 1996 | 3 | 22.9 |
| 1996 | 4 | 23.5 |
| 1996 | 5 | 23.5 |
| 1996 | 6 | 23.8 |
| 1996 | 7 | 23.4 |
| 1996 | 8 | 23.4 |
| 1996 | 9 | 24 |
| 1996 | 10 | 24.8 |
| 1996 | 11 | 24.5 |
| 1996 | 12 | 24.3 |
| 1997 | 1 | 22.7 |
| 1997 | 2 | 22.5 |
| 1997 | 3 | 22.8 |
| 1997 | 4 | 23 |
| 1997 | 5 | 23.3 |
| 1997 | 6 | 23.3 |
| 1997 | 7 | 22.4 |
| 1997 | 8 | 22.2 |
| 1997 | 9 | 23.5 |
| 1997 | 10 | 23.7 |
| 1997 | 11 | 24.2 |
| 1997 | 12 | 24.2 |
| 1998 | 1 | 22.4 |
| 1998 | 2 | 22.7 |
| 1998 | 3 | 23 |
| 1998 | 4 | 23.1 |
Employment Statistics for Transportation, Warehousing, and Utilities in Montgomery County-Bucks County-Chester County, Pennsylvania (1990 - Nov 2024)
This dataset presents employment statistics for the Transportation, Warehousing, and Utilities industry within the Montgomery County-Bucks County-Chester County metropolitan division of Pennsylvania. Spanning from 1990 to November 2024, the data is expressed in thousands of employees. It provides insights into employment trends, economic development, and shifts in the workforce for this vital industry over the years.
Publisher
U.S. Bureau of Labor Statistics (BLS)
Origin
United States of America
Records
419
Source