Equatorial Guinea | Population ages 0-14, male
Male population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of the country of origin.
| year | value |
|---|---|
| 1960 | 46291 |
| 1961 | 47251.62954426 |
| 1962 | 48223.18695433 |
| 1963 | 49219.81141184 |
| 1964 | 50262.81014633 |
| 1965 | 51354 |
| 1966 | 52511 |
| 1967 | 53698 |
| 1968 | 54783.81024163 |
| 1969 | 55602.61917971 |
| 1970 | 56036 |
| 1971 | 56067.19678708 |
| 1972 | 55744.60835971 |
| 1973 | 55112 |
| 1974 | 54235.34805186 |
| 1975 | 53194 |
| 1976 | 51990.45499099 |
| 1977 | 50679.31032293 |
| 1978 | 49453 |
| 1979 | 48547.77431816 |
| 1980 | 48144 |
| 1981 | 48318.79233444 |
| 1982 | 49054.80433803 |
| 1983 | 50327 |
| 1984 | 52059.64549221 |
| 1985 | 54200 |
| 1986 | 56729 |
| 1987 | 59649.35002919 |
| 1988 | 62942.82102959 |
| 1989 | 66583.81623179 |
| 1990 | 70539 |
| 1991 | 74791.80650753 |
| 1992 | 79280.19827832 |
| 1993 | 83879 |
| 1994 | 88423.41318869 |
| 1995 | 92788 |
| 1996 | 96930 |
| 1997 | 100850 |
| 1998 | 104515.78584542 |
| 1999 | 107914 |
| 2000 | 111043 |
| 2001 | 113878.21198673 |
| 2002 | 116442 |
| 2003 | 118844.20776996 |
| 2004 | 121231.20554839 |
| 2005 | 123716 |
| 2006 | 126334.39434785 |
| 2007 | 129078.20045191 |
| 2008 | 131954.20308728 |
| 2009 | 134966 |
| 2010 | 138100 |
| 2011 | 141366.19628387 |
| 2012 |
Equatorial Guinea | Population ages 0-14, male
Male population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship--except for refugees not permanently settled in the country of asylum, who are generally considered part of the population of the country of origin.