Estonia | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Estonia
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 8.65791529 |
1961 | 8.96674519 |
1962 | 9.10610715 |
1963 | 9.07784682 |
1964 | 8.89645169 |
1965 | 8.71996633 |
1966 | 8.51791252 |
1967 | 8.33659743 |
1968 | 8.29815688 |
1969 | 8.30110265 |
1970 | 8.34235952 |
1971 | 8.41353538 |
1972 | 8.45735278 |
1973 | 8.40888509 |
1974 | 8.2308495 |
1975 | 7.96209195 |
1976 | 7.70487965 |
1977 | 7.47173872 |
1978 | 7.34019927 |
1979 | 7.3813456 |
1980 | 7.5383134 |
1981 | 7.76499941 |
1982 | 8.00211346 |
1983 | 8.13413076 |
1984 | 8.06939658 |
1985 | 7.94340411 |
1986 | 7.85631946 |
1987 | 7.79033431 |
1988 | 7.74911804 |
1989 | 7.73310245 |
1990 | 7.73580786 |
1991 | 7.77513153 |
1992 | 7.82085353 |
1993 | 7.908146 |
1994 | 8.07052723 |
1995 | 8.22666726 |
1996 | 8.33076798 |
1997 | 8.45258885 |
1998 | 8.58404446 |
1999 | 8.48445269 |
2000 | 8.32504571 |
2001 | 8.19913216 |
2002 | 7.91875516 |
2003 | 7.48918401 |
2004 | 6.92397353 |
2005 | 6.35366726 |
2006 | 5.90691757 |
2007 | 5.54537416 |
2008 | 5.25147465 |
2009 | 5.08774769 |
2010 | 5.03823353 |
2011 | 5.02858648 |
2012 | 5.03320905 |
2013 | 5.08256219 |
2014 | 5.18493873 |
2015 | 5.29802616 |
2016 | 5.43611323 |
2017 | 5.63672956 |
2018 | 5.85763085 |
2019 | 6.03822988 |
2020 | 6.17156248 |
2021 | 6.25425976 |
2022 | 6.22979775 |
Estonia | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Estonia
Records
63
Source