Estonia | Population ages 40-44, male (% of male population)
Male population between the ages 40 to 44 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Estonia
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 4.59317244 | 1960 |
| 4.64647333 | 1961 |
| 4.90252711 | 1962 |
| 5.17399 | 1963 |
| 5.41591404 | 1964 |
| 5.69697022 | 1965 |
| 6.01688355 | 1966 |
| 6.49138822 | 1967 |
| 7.00273561 | 1968 |
| 7.43718773 | 1969 |
| 7.84258978 | 1970 |
| 8.11444954 | 1971 |
| 8.1322361 | 1972 |
| 7.94776221 | 1973 |
| 7.69375215 | 1974 |
| 7.46011675 | 1975 |
| 7.30814836 | 1976 |
| 7.27912725 | 1977 |
| 7.38869789 | 1978 |
| 7.57579103 | 1979 |
| 7.6601208 | 1980 |
| 7.68512454 | 1981 |
| 7.55548924 | 1982 |
| 7.1201538 | 1983 |
| 6.59413728 | 1984 |
| 6.15202749 | 1985 |
| 5.83119361 | 1986 |
| 5.74404989 | 1987 |
| 5.97049571 | 1988 |
| 6.39236508 | 1989 |
| 6.82221546 | 1990 |
| 7.10715811 | 1991 |
| 7.26428452 | 1992 |
| 7.32955157 | 1993 |
| 7.32718633 | 1994 |
| 7.35589361 | 1995 |
| 7.39323451 | 1996 |
| 7.393993 | 1997 |
| 7.42774762 | 1998 |
| 7.54057167 | 1999 |
| 7.63011436 | 2000 |
| 7.67134811 | 2001 |
| 7.71839962 | 2002 |
| 7.69727134 | 2003 |
| 7.60698782 | 2004 |
| 7.45566715 | 2005 |
| 7.25546836 | 2006 |
| 7.05097241 | 2007 |
| 6.93378995 | 2008 |
| 6.93423693 | 2009 |
| 7.02076686 | 2010 |
| 7.18462979 | 2011 |
| 7.36861805 | 2012 |
| 7.49241312 | 2013 |
| 7.52787015 | 2014 |
| 7.50978799 | 2015 |
| 7.4573382 | 2016 |
| 7.43410213 | 2017 |
| 7.4347069 | 2018 |
| 7.44677036 | 2019 |
| 7.46482641 | 2020 |
| 7.49297214 | 2021 |
| 7.52345645 | 2022 |
Estonia | Population ages 40-44, male (% of male population)
Male population between the ages 40 to 44 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Estonia
Records
63
Source