Estonia | Population ages 70-74, female (% of female population)
Female population between the ages 70 to 74 as a percentage of the total female population.
Publisher
The World Bank
Origin
Republic of Estonia
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 3.7440242 |
1961 | 3.75661877 |
1962 | 3.80126143 |
1963 | 3.84409058 |
1964 | 3.84278056 |
1965 | 3.86527765 |
1966 | 3.9106891 |
1967 | 3.93770239 |
1968 | 3.98198472 |
1969 | 4.0677499 |
1970 | 4.17433664 |
1971 | 4.25816698 |
1972 | 4.32990624 |
1973 | 4.3982179 |
1974 | 4.44360793 |
1975 | 4.43891953 |
1976 | 4.42093829 |
1977 | 4.42983047 |
1978 | 4.4263065 |
1979 | 4.42639723 |
1980 | 4.46176571 |
1981 | 4.50305855 |
1982 | 4.52143251 |
1983 | 4.51133692 |
1984 | 4.46714625 |
1985 | 4.32921573 |
1986 | 4.04820516 |
1987 | 3.68880515 |
1988 | 3.4044178 |
1989 | 3.2163979 |
1990 | 3.11237717 |
1991 | 3.24721266 |
1992 | 3.59708415 |
1993 | 3.97821199 |
1994 | 4.33548091 |
1995 | 4.68935359 |
1996 | 4.95945552 |
1997 | 5.12778008 |
1998 | 5.25233174 |
1999 | 5.35305884 |
2000 | 5.42715589 |
2001 | 5.47746377 |
2002 | 5.52289517 |
2003 | 5.48142943 |
2004 | 5.35641769 |
2005 | 5.28866218 |
2006 | 5.29418703 |
2007 | 5.37568987 |
2008 | 5.5428343 |
2009 | 5.75754645 |
2010 | 5.89468386 |
2011 | 5.98933689 |
2012 | 5.95537262 |
2013 | 5.67111612 |
2014 | 5.3186215 |
2015 | 5.01232645 |
2016 | 4.79925584 |
2017 | 4.77649671 |
2018 | 4.99987835 |
2019 | 5.36227119 |
2020 | 5.70644658 |
2021 | 5.9223613 |
2022 | 6.03281306 |
Estonia | Population ages 70-74, female (% of female population)
Female population between the ages 70 to 74 as a percentage of the total female population.
Publisher
The World Bank
Origin
Republic of Estonia
Records
63
Source