Ethiopia | Exports of commodity 2 (current US$)
Exports of commodity 2 in current US dollars and fob basis.
Publisher
The World Bank
Origin
Federal Democratic Republic of Ethiopia
Records
53
Source
|
value
Min
Max
|
year |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 25151690.821256 | 1981 |
| 24349758.454106 | 1982 |
| 21323188.405797 | 1983 |
| 23247342.995169 | 1984 |
| 15707729.468599 | 1985 |
| 9816908.2125604 | 1986 |
| 8828019.3236715 | 1987 |
| 18410144.927536 | 1988 |
| 13211111.111111 | 1989 |
| 21256038.647343 | 1990 |
| 9347342.9951691 | 1991 |
| 371980.6763285 | 1992 |
| 1230000 | 1993 |
| 12430720.461095 | 1994 |
| 24534511.043027 | 1995 |
| 18800000 | 1996 |
| 23279088.994955 | 1997 |
| 60700000 | 1998 |
| 49600000 | 1999 |
| 41220788.139627 | 2000 |
| 41114635.023941 | 2001 |
| 65500000 | 2002 |
| 66100000 | 2003 |
| 105240000 | 2004 |
| 160470000 | 2005 |
| 248400000 | 2006 |
| 257700000 | 2007 |
| 362400000 | 2008 |
| 446800000 | 2009 |
| 434709466.25041 | 2010 |
| 449663197.28387 | 2011 |
| 2012 |
Ethiopia | Exports of commodity 2 (current US$)
Exports of commodity 2 in current US dollars and fob basis.
Publisher
The World Bank
Origin
Federal Democratic Republic of Ethiopia
Records
53
Source