Ethiopia | Forest products imports (FAO, current US$)
Forest products imports. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Federal Democratic Republic of Ethiopia
Records
53
Source
year |
value
Min
Max
|
---|---|
1960 | |
1961 | 488000 |
1962 | 928000 |
1963 | 1222000 |
1964 | 1252000 |
1965 | 1440000 |
1966 | 1522000 |
1967 | 1569000 |
1968 | 1819000 |
1969 | 1698000 |
1970 | 3091000 |
1971 | 3847000 |
1972 | 3570000 |
1973 | 3606000 |
1974 | 5623000 |
1975 | 4606000 |
1976 | 6370000 |
1977 | 5029000 |
1978 | 6351000 |
1979 | 9464000 |
1980 | 9329000 |
1981 | 15376000 |
1982 | 9365000 |
1983 | 12199000 |
1984 | 12239000 |
1985 | 15611000 |
1986 | 14099000 |
1987 | 13479000 |
1988 | 5590000 |
1989 | 3814000 |
1990 | 4194000 |
1991 | 4194000 |
1992 | 4743000 |
1993 | 6141000 |
1994 | 6854000 |
1995 | 4559000 |
1996 | 8707000 |
1997 | 18782000 |
1998 | 13897000 |
1999 | 22665000 |
2000 | 36146000 |
2001 | 36013000 |
2002 | 22476000 |
2003 | 41035000 |
2004 | 49477000 |
2005 | 58905000 |
2006 | 74785000 |
2007 | 83348000 |
2008 | 103502000 |
2009 | 87060000 |
2010 | 113703000 |
2011 | 105130000 |
2012 |
Ethiopia | Forest products imports (FAO, current US$)
Forest products imports. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Federal Democratic Republic of Ethiopia
Records
53
Source