Ethiopia | Gross domestic savings, total (constant 2000 US$)
Gross domestic savings are calculated as the difference between GDP and total consumption. Data are in constant 2000 U.S. dollars.
| year | value |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | 684200337.08475 |
| 1982 | 593950851.32804 |
| 1983 | 579120094.30081 |
| 1984 | 773812528.92369 |
| 1985 | 345455761.69934 |
| 1986 | 808611172.42296 |
| 1987 | 748388187.93934 |
| 1988 | 881866655.88291 |
| 1989 | 1159246504.0165 |
| 1990 | 865612105.67038 |
| 1991 | 297242042.15309 |
| 1992 | 109704798.90184 |
| 1993 | 158822679.90156 |
| 1994 | 627480095.92476 |
| 1995 | 796226210.29664 |
| 1996 | 686632402.83284 |
| 1997 | 1087479266.9502 |
| 1998 | 1036057643.0839 |
| 1999 | 724953287.36083 |
| 2000 | 676581868.85123 |
| 2001 | 850619684.58343 |
| 2002 | 924614540.84629 |
| 2003 | 696338921.18375 |
| 2004 | 870313778.40102 |
| 2005 | 410893070.78907 |
| 2006 | 311565511.28114 |
| 2007 | 364769911.6818 |
| 2008 | -247686612.83069 |
| 2009 | 330873058.84389 |
| 2010 | 822761292.84829 |
| 2011 | 2057116572.5739 |
| 2012 |
Ethiopia | Gross domestic savings, total (constant 2000 US$)
Gross domestic savings are calculated as the difference between GDP and total consumption. Data are in constant 2000 U.S. dollars.