Ethiopia | Population ages 0-14, female (% of total)
Female population between the ages 0 to 14 as a percentage of the total female population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Federal Democratic Republic of Ethiopia
Records
53
Source
year |
value
Min
Max
|
---|---|
1960 | 43.16135125 |
1961 | 43.14635178 |
1962 | 43.14685639 |
1963 | 43.16537287 |
1964 | 43.20420938 |
1965 | 43.26380209 |
1966 | 43.34300595 |
1967 | 43.43825815 |
1968 | 43.54416434 |
1969 | 43.65404276 |
1970 | 43.76219147 |
1971 | 43.86822751 |
1972 | 43.97013159 |
1973 | 44.0601439 |
1974 | 44.1301555 |
1975 | 44.17615283 |
1976 | 44.19861752 |
1977 | 44.20167687 |
1978 | 44.19004771 |
1979 | 44.17023377 |
1980 | 44.148407 |
1981 | 44.12600708 |
1982 | 44.10597229 |
1983 | 44.09710726 |
1984 | 44.10895322 |
1985 | 44.14714971 |
1986 | 44.20907715 |
1987 | 44.29131464 |
1988 | 44.39579277 |
1989 | 44.52435722 |
1990 | 44.67504368 |
1991 | 44.84348823 |
1992 | 45.02034384 |
1993 | 45.19259126 |
1994 | 45.34587551 |
1995 | 45.46928808 |
1996 | 45.55886986 |
1997 | 45.61156563 |
1998 | 45.61966861 |
1999 | 45.57515484 |
2000 | 45.47223088 |
2001 | 45.3121723 |
2002 | 45.09489854 |
2003 | 44.81338328 |
2004 | 44.45960194 |
2005 | 44.03071341 |
2006 | 43.52799285 |
2007 | 42.96075061 |
2008 | 42.34441804 |
2009 | 41.69825426 |
2010 | 41.03743586 |
2011 | 40.36852315 |
2012 |
Ethiopia | Population ages 0-14, female (% of total)
Female population between the ages 0 to 14 as a percentage of the total female population. Population is based on the de facto definition of population.
Publisher
The World Bank
Origin
Federal Democratic Republic of Ethiopia
Records
53
Source