Ethiopia | Population ages 0-14, female
Female population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 4639541 |
| 1961 | 4746508 |
| 1962 | 4860326 |
| 1963 | 4986221 |
| 1964 | 5127264 |
| 1965 | 5279193 |
| 1966 | 5429335 |
| 1967 | 5589315 |
| 1968 | 5769930 |
| 1969 | 5962184 |
| 1970 | 6166651 |
| 1971 | 6383148 |
| 1972 | 6603998 |
| 1973 | 6820151 |
| 1974 | 7020316 |
| 1975 | 7207975 |
| 1976 | 7414026 |
| 1977 | 7582602 |
| 1978 | 7731634 |
| 1979 | 7864672 |
| 1980 | 7926103 |
| 1981 | 8141600 |
| 1982 | 8467396 |
| 1983 | 8681646 |
| 1984 | 8859436 |
| 1985 | 9076737 |
| 1986 | 9333028 |
| 1987 | 9665652 |
| 1988 | 10084007 |
| 1989 | 10512132 |
| 1990 | 10941251 |
| 1991 | 11457938 |
| 1992 | 11972342 |
| 1993 | 12413822 |
| 1994 | 12865478 |
| 1995 | 13316011 |
| 1996 | 13769354 |
| 1997 | 14238236 |
| 1998 | 14718229 |
| 1999 | 15198967 |
| 2000 | 15660532 |
| 2001 | 16101917 |
| 2002 | 16531775 |
| 2003 | 16950305 |
| 2004 | 17366030 |
| 2005 | 17779389 |
| 2006 | 18182216 |
| 2007 | 18586872 |
| 2008 | 18989821 |
| 2009 | 19371579 |
| 2010 | 19737280 |
| 2011 | 20091785 |
| 2012 | 20429068 |
| 2013 | 20746738 |
| 2014 | 21054237 |
| 2015 | 21369018 |
| 2016 | 21698332 |
| 2017 | 22033720 |
| 2018 | 22384021 |
| 2019 | 22762603 |
| 2020 | 23159076 |
| 2021 | 23561609 |
| 2022 | 23964327 |
Ethiopia | Population ages 0-14, female
Female population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.