Ethiopia | Population ages 10-14, female (% of female population)
Female population between the ages 10 to 14 as a percentage of the total female population.
Publisher
The World Bank
Origin
Federal Democratic Republic of Ethiopia
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 12.06996328 | 1960 |
| 11.93889383 | 1961 |
| 11.78679649 | 1962 |
| 11.65454601 | 1963 |
| 11.55697649 | 1964 |
| 11.44756455 | 1965 |
| 11.30882782 | 1966 |
| 11.15545202 | 1967 |
| 11.05118247 | 1968 |
| 11.04724765 | 1969 |
| 11.11556293 | 1970 |
| 11.23925541 | 1971 |
| 11.40852991 | 1972 |
| 11.56091644 | 1973 |
| 11.66143857 | 1974 |
| 11.74270375 | 1975 |
| 11.81446295 | 1976 |
| 11.87918471 | 1977 |
| 11.94583227 | 1978 |
| 12.01285256 | 1979 |
| 12.07670047 | 1980 |
| 12.12033519 | 1981 |
| 12.11583182 | 1982 |
| 12.09245535 | 1983 |
| 12.0605688 | 1984 |
| 12.02889272 | 1985 |
| 12.03648341 | 1986 |
| 12.05189867 | 1987 |
| 12.06742542 | 1988 |
| 12.10051379 | 1989 |
| 12.12477808 | 1990 |
| 12.08977075 | 1991 |
| 12.01105963 | 1992 |
| 11.91391069 | 1993 |
| 11.82996554 | 1994 |
| 11.81369981 | 1995 |
| 11.88535913 | 1996 |
| 12.05683667 | 1997 |
| 12.28981735 | 1998 |
| 12.50212971 | 1999 |
| 12.66452437 | 2000 |
| 12.79205665 | 2001 |
| 12.85753861 | 2002 |
| 12.88791366 | 2003 |
| 12.93232923 | 2004 |
| 12.97476253 | 2005 |
| 13.00002556 | 2006 |
| 13.02456925 | 2007 |
| 13.04629908 | 2008 |
| 13.05720568 | 2009 |
| 13.05302672 | 2010 |
| 13.02903301 | 2011 |
| 13.00252319 | 2012 |
| 12.96950231 | 2013 |
| 12.91752213 | 2014 |
| 12.85296246 | 2015 |
| 12.76707994 | 2016 |
| 12.65665461 | 2017 |
| 12.53674127 | 2018 |
| 12.38924937 | 2019 |
| 12.21350087 | 2020 |
| 12.03497669 | 2021 |
| 11.84640989 | 2022 |
Ethiopia | Population ages 10-14, female (% of female population)
Female population between the ages 10 to 14 as a percentage of the total female population.
Publisher
The World Bank
Origin
Federal Democratic Republic of Ethiopia
Records
63
Source