Euro area | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Euro area
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 8.61908322 |
1961 | 8.71988844 |
1962 | 8.65350423 |
1963 | 8.53625452 |
1964 | 8.41261052 |
1965 | 8.32359711 |
1966 | 8.28267609 |
1967 | 8.28421942 |
1968 | 8.3200757 |
1969 | 8.39337048 |
1970 | 8.4930818 |
1971 | 8.58726776 |
1972 | 8.65746429 |
1973 | 8.73309809 |
1974 | 8.82014971 |
1975 | 8.88125191 |
1976 | 8.90289275 |
1977 | 8.88434365 |
1978 | 8.80799498 |
1979 | 8.67585803 |
1980 | 8.51463372 |
1981 | 8.34897582 |
1982 | 8.18145575 |
1983 | 7.99953773 |
1984 | 7.80359484 |
1985 | 7.60352708 |
1986 | 7.39593687 |
1987 | 7.19961895 |
1988 | 7.04384132 |
1989 | 6.91786231 |
1990 | 6.82376439 |
1991 | 6.75365478 |
1992 | 6.68367948 |
1993 | 6.60300709 |
1994 | 6.50955379 |
1995 | 6.40386059 |
1996 | 6.29337777 |
1997 | 6.19782006 |
1998 | 6.13759209 |
1999 | 6.10629064 |
2000 | 6.08340748 |
2001 | 6.05502104 |
2002 | 6.00474868 |
2003 | 5.92096095 |
2004 | 5.80531941 |
2005 | 5.68202754 |
2006 | 5.57830041 |
2007 | 5.50393089 |
2008 | 5.45875339 |
2009 | 5.44932514 |
2010 | 5.46635712 |
2011 | 5.47700036 |
2012 | 5.4619931 |
2013 | 5.4419465 |
2014 | 5.42402426 |
2015 | 5.39730131 |
2016 | 5.37961229 |
2017 | 5.38852118 |
2018 | 5.41514151 |
2019 | 5.44224326 |
2020 | 5.46437496 |
2021 | 5.47611891 |
2022 | 5.46038129 |
Euro area | Population ages 10-14, male (% of male population)
Male population between the ages 10 to 14 as a percentage of the total male population.
Publisher
The World Bank
Origin
Euro area
Records
63
Source