Euro area | Population ages 15-64, male
Male population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 82393263 |
| 1961 | 82948164 |
| 1962 | 83666262 |
| 1963 | 84450042 |
| 1964 | 85163891 |
| 1965 | 85809687 |
| 1966 | 86379372 |
| 1967 | 86851085 |
| 1968 | 87325339 |
| 1969 | 87832430 |
| 1970 | 88264799 |
| 1971 | 88776205 |
| 1972 | 89477346 |
| 1973 | 90218877 |
| 1974 | 90982438 |
| 1975 | 91771854 |
| 1976 | 92572568 |
| 1977 | 93377480 |
| 1978 | 94247722 |
| 1979 | 95227666 |
| 1980 | 96414754 |
| 1981 | 97729903 |
| 1982 | 98963932 |
| 1983 | 100105358 |
| 1984 | 101094847 |
| 1985 | 101827863 |
| 1986 | 102438362 |
| 1987 | 103036040 |
| 1988 | 103623844 |
| 1989 | 104269634 |
| 1990 | 104908834 |
| 1991 | 105631523 |
| 1992 | 106247123 |
| 1993 | 106696770 |
| 1994 | 107012248 |
| 1995 | 107280567 |
| 1996 | 107545487 |
| 1997 | 107784910 |
| 1998 | 107966363 |
| 1999 | 108133462 |
| 2000 | 108297726 |
| 2001 | 108499559 |
| 2002 | 108856517 |
| 2003 | 109322449 |
| 2004 | 109782589 |
| 2005 | 110152027 |
| 2006 | 110472665 |
| 2007 | 110941853 |
| 2008 | 111337496 |
| 2009 | 111415285 |
| 2010 | 111418074 |
| 2011 | 110859018 |
| 2012 | 110662697 |
| 2013 | 110562814 |
| 2014 | 110458142 |
| 2015 | 110396994 |
| 2016 | 110380972 |
| 2017 | 110270607 |
| 2018 | 110210775 |
| 2019 | 110020904 |
| 2020 | 109885198 |
| 2021 | 109684926 |
| 2022 | 109853018 |
Euro area | Population ages 15-64, male
Male population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.