European Union | Population ages 20-24, male (% of male population)
Male population between the ages 20 to 24 as a percentage of the total male population.
Publisher
The World Bank
Origin
European Union
Records
63
Source
value
Min
Max
|
year |
---|---|
7.88872207 | 1960 |
7.83368877 | 1961 |
7.70398573 | 1962 |
7.55342799 | 1963 |
7.39953419 | 1964 |
7.20278819 | 1965 |
7.11985218 | 1966 |
7.26536815 | 1967 |
7.47712586 | 1968 |
7.67474468 | 1969 |
7.91105289 | 1970 |
8.08565253 | 1971 |
8.11823762 | 1972 |
8.09374859 | 1973 |
8.04811239 | 1974 |
8.01265595 | 1975 |
8.00355396 | 1976 |
8.01046242 | 1977 |
8.01799859 | 1978 |
8.02618222 | 1979 |
8.03278661 | 1980 |
8.03878726 | 1981 |
8.04516988 | 1982 |
8.07586614 | 1983 |
8.13047899 | 1984 |
8.16959735 | 1985 |
8.17966072 | 1986 |
8.19012975 | 1987 |
8.18458413 | 1988 |
8.13664841 | 1989 |
8.07487873 | 1990 |
8.01727741 | 1991 |
7.92962779 | 1992 |
7.80044365 | 1993 |
7.67966651 | 1994 |
7.57594305 | 1995 |
7.47273343 | 1996 |
7.37679211 | 1997 |
7.30091701 | 1998 |
7.2302306 | 1999 |
7.1666106 | 2000 |
7.11107118 | 2001 |
7.04557644 | 2002 |
6.96973255 | 2003 |
6.88069958 | 2004 |
6.78081676 | 2005 |
6.68493963 | 2006 |
6.61079183 | 2007 |
6.56121929 | 2008 |
6.51851835 | 2009 |
6.47022829 | 2010 |
6.41454852 | 2011 |
6.34201659 | 2012 |
6.24007479 | 2013 |
6.11291509 | 2014 |
5.9792199 | 2015 |
5.86056359 | 2016 |
5.775126 | 2017 |
5.72021558 | 2018 |
5.6932729 | 2019 |
5.69091048 | 2020 |
5.68962705 | 2021 |
5.73175913 | 2022 |
European Union | Population ages 20-24, male (% of male population)
Male population between the ages 20 to 24 as a percentage of the total male population.
Publisher
The World Bank
Origin
European Union
Records
63
Source