Fiji | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of Fiji
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 412626725.26835 | 1979 |
| 492136172.74275 | 1980 |
| 545056764.70793 | 1981 |
| 440967975.11745 | 1982 |
| 421672985.64828 | 1983 |
| 390662573.83749 | 1984 |
| 381689922.22649 | 1985 |
| 379215249.84786 | 1986 |
| 325037015.20136 | 1987 |
| 389160466.34932 | 1988 |
| 488966292.13483 | 1989 |
| 641633231.85658 | 1990 |
| 549351685.71879 | 1991 |
| 538792374.53766 | 1992 |
| 652818991.09792 | 1993 |
| 719678989.15735 | 1994 |
| 761412657.02773 | 1995 |
| 839948692.36799 | 1996 |
| 818882366.18352 | 1997 |
| 614550914.77992 | 1998 |
| 653271561.84553 | 1999 |
| 763037190.48049 | 2000 |
| 768598916.66142 | 2001 |
| 794502224.18808 | 2002 |
| 1050845217.7793 | 2003 |
| 1274016896.5168 | 2004 |
| 1365238036.0889 | 2005 |
| 1555553995.5435 | 2006 |
| 1575425037.8788 | 2007 |
| 1983206947.0769 | 2008 |
| 1244578112.1383 | 2009 |
| 1558501744.5762 | 2010 |
| 1926437598.7872 | 2011 |
| 1974596648.1229 | 2012 |
| 2301168048.3489 | 2013 |
| 2236956855.026 | 2014 |
| 1879449636.8045 | 2015 |
| 1920559388.1286 | 2016 |
| 2078624511.4027 | 2017 |
| 2362276412.1166 | 2018 |
| 2414328868.6302 | 2019 |
| 1479333712.0175 | 2020 |
| 1834149544.7548 | 2021 |
| 2679559491.9862 | 2022 |
Fiji | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of Fiji
Records
63
Source