Fiji | Population ages 15-19, male (% of male population)
Male population between the ages 15 to 19 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Fiji
Records
63
Source
year |
value
Min
Max
|
---|---|
1960 | 10.02424774 |
1961 | 10.03018391 |
1962 | 10.06985606 |
1963 | 10.14073459 |
1964 | 10.26926195 |
1965 | 10.3401683 |
1966 | 10.34144328 |
1967 | 10.41560879 |
1968 | 10.55129256 |
1969 | 10.71125362 |
1970 | 10.98724812 |
1971 | 11.3481442 |
1972 | 11.66915421 |
1973 | 11.95346242 |
1974 | 12.19178773 |
1975 | 12.34294402 |
1976 | 12.39175296 |
1977 | 12.39339888 |
1978 | 12.36194389 |
1979 | 12.25628578 |
1980 | 12.0945417 |
1981 | 11.90873404 |
1982 | 11.65149393 |
1983 | 11.3307178 |
1984 | 11.0239778 |
1985 | 10.73801079 |
1986 | 10.4779182 |
1987 | 10.24976055 |
1988 | 10.03722179 |
1989 | 9.84506941 |
1990 | 9.73834415 |
1991 | 9.75678153 |
1992 | 9.88979438 |
1993 | 10.12370361 |
1994 | 10.42588278 |
1995 | 10.7211215 |
1996 | 10.94672617 |
1997 | 11.07923812 |
1998 | 11.12919412 |
1999 | 11.12232817 |
2000 | 11.05749866 |
2001 | 10.92470159 |
2002 | 10.76232665 |
2003 | 10.59761467 |
2004 | 10.42039685 |
2005 | 10.25961022 |
2006 | 10.1421662 |
2007 | 10.02631701 |
2008 | 9.89802466 |
2009 | 9.7677493 |
2010 | 9.61989742 |
2011 | 9.45930716 |
2012 | 9.28553809 |
2013 | 9.1022355 |
2014 | 8.92982261 |
2015 | 8.77544963 |
2016 | 8.63957136 |
2017 | 8.54791047 |
2018 | 8.51624194 |
2019 | 8.52208442 |
2020 | 8.54759423 |
2021 | 8.61341842 |
2022 | 8.71530012 |
Fiji | Population ages 15-19, male (% of male population)
Male population between the ages 15 to 19 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Fiji
Records
63
Source