Financial institution account, income, poorest 40% (% ages 15+)
The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution, poorest 40% (% ages 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 1.13 |
| AGO | 2011 | |
| ALB | 2011 | 17.52 |
| ARB | 2011 | 16.36 |
| ARE | 2011 | 52.9 |
| ARG | 2011 | 19.67 |
| ARM | 2011 | 15.04 |
| AUS | 2011 | 97.95 |
| AUT | 2011 | 94.72 |
| AZE | 2011 | 8.15 |
| BDI | 2011 | 3.13 |
| BEL | 2011 | 93.81 |
| BEN | 2011 | 3.58 |
| BFA | 2011 | 6.53 |
| BGD | 2011 | 19.06 |
| BGR | 2011 | 36.84 |
| BHR | 2011 | 66.15 |
| BIH | 2011 | 42.76 |
| BLR | 2011 | 50.42 |
| BLZ | 2011 | |
| BOL | 2011 | 14.35 |
| BRA | 2011 | 37.53 |
| BTN | 2011 | |
| BWA | 2011 | 14.22 |
| CAF | 2011 | 1.36 |
| CAN | 2011 | 93.29 |
| CHE | 2011 | |
| CHL | 2011 | 30.45 |
| CHN | 2011 | 46.63 |
| CIV | 2011 | |
| CMR | 2011 | 12.95 |
| COD | 2011 | 1.13 |
| COG | 2011 | 4.48 |
| COL | 2011 | 13.84 |
| COM | 2011 | 10.6 |
| CRI | 2011 | 35.48 |
| CYP | 2011 | 77.84 |
| CZE | 2011 | 73.66 |
| DEU | 2011 | 98.13 |
| DJI | 2011 | |
| DNK | 2011 | 99.8 |
| DOM | 2011 | 21.7 |
| DZA | 2011 | 23.09 |
| EAP | 2011 | 39.6 |
| EAS | 2011 | 45.77 |
| ECA | 2011 | 35.66 |
| ECS | 2011 | 68.17 |
| ECU | 2011 | 22.75 |
| EGY | 2011 | 4.66 |
| EMU | 2011 | 90.41 |
| ESP | 2011 | 91.88 |
| EST | 2011 | 94.35 |
| ETH | 2011 | |
| FIN | 2011 | 99.92 |
| FRA | 2011 | 95.68 |
| GAB | 2011 | 8.51 |
| GBR | 2011 | 96.65 |
| GEO | 2011 | 22.06 |
| GHA | 2011 | 18.39 |
| GIN | 2011 | 1.7 |
| GMB | 2011 | |
| GRC | 2011 | 69.75 |
| GTM | 2011 | 11.74 |
| HIC | 2011 | 84.82 |
| HKG | 2011 | |
| HND | 2011 | 8.11 |
| HRV | 2011 | 81.35 |
| HTI | 2011 | |
| HUN | 2011 | 67.83 |
| IDN | 2011 | 10.97 |
| IND | 2011 | 26.97 |
| IRL | 2011 | 93.08 |
| IRN | 2011 | 67.51 |
| IRQ | 2011 | 6.7 |
| ISL | 2011 | |
| ISR | 2011 | 84.43 |
| ITA | 2011 | 62.35 |
| JAM | 2011 | 62.04 |
| JOR | 2011 | 13.05 |
| JPN | 2011 | 95.3 |
| KAZ | 2011 | 33.63 |
| KEN | 2011 | 19.44 |
| KGZ | 2011 | 0.98 |
| KHM | 2011 | 0.82 |
| KOR | 2011 | 90.35 |
| KWT | 2011 | 84 |
| LAC | 2011 | 24.02 |
| LAO | 2011 | 20.68 |
| LBN | 2011 | 18.02 |
| LBR | 2011 | |
| LBY | 2011 | |
| LCN | 2011 | 24.14 |
| LIC | 2011 | 6 |
| LKA | 2011 | 59.13 |
| LMC | 2011 | 21.3 |
| LMY | 2011 | 29.92 |
| LSO | 2011 | 7.1 |
| LTU | 2011 | 69.34 |
| LUX | 2011 | 92.04 |
| LVA | 2011 | 84.57 |
Financial institution account, income, poorest 40% (% ages 15+)
The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution, poorest 40% (% ages 15+)