Financial institution account, out of labor force (% age 15+)
The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution, out of labor force (% age 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 2.05 |
| AGO | 2011 | 30.87 |
| ALB | 2011 | 14.87 |
| ARB | 2011 | 11.45 |
| ARE | 2011 | 24.38 |
| ARG | 2011 | 27.56 |
| ARM | 2011 | 11.06 |
| AUS | 2011 | 97.84 |
| AUT | 2011 | 96.04 |
| AZE | 2011 | 12.32 |
| BDI | 2011 | 2.24 |
| BEL | 2011 | 95.44 |
| BEN | 2011 | 4.07 |
| BFA | 2011 | 7.29 |
| BGD | 2011 | 25.34 |
| BGR | 2011 | 34.68 |
| BHR | 2011 | 42.07 |
| BIH | 2011 | 41.61 |
| BLR | 2011 | 29.15 |
| BLZ | 2011 | |
| BOL | 2011 | 16.13 |
| BRA | 2011 | 43.51 |
| BTN | 2011 | |
| BWA | 2011 | 16.5 |
| CAF | 2011 | 3.51 |
| CAN | 2011 | 94.48 |
| CHE | 2011 | |
| CHL | 2011 | 28.3 |
| CHN | 2011 | 53.65 |
| CIV | 2011 | |
| CMR | 2011 | 5.76 |
| COD | 2011 | 1.76 |
| COG | 2011 | 4.31 |
| COL | 2011 | 14.59 |
| COM | 2011 | 7.84 |
| CRI | 2011 | 37.67 |
| CYP | 2011 | 73.9 |
| CZE | 2011 | 59.75 |
| DEU | 2011 | |
| DJI | 2011 | 5.41 |
| DNK | 2011 | 99.22 |
| DOM | 2011 | 25.88 |
| DZA | 2011 | 17.7 |
| EAP | 2011 | 42.55 |
| EAS | 2011 | 52.48 |
| ECA | 2011 | 32.22 |
| ECS | 2011 | 55.53 |
| ECU | 2011 | |
| EGY | 2011 | 8.26 |
| EMU | 2011 | 83.52 |
| ESP | 2011 | 88.72 |
| EST | 2011 | 95.62 |
| ETH | 2011 | |
| FIN | 2011 | 99.16 |
| FRA | 2011 | 95.4 |
| GAB | 2011 | |
| GBR | 2011 | 100 |
| GEO | 2011 | 29.5 |
| GHA | 2011 | 20.65 |
| GIN | 2011 | 1.73 |
| GMB | 2011 | |
| GRC | 2011 | 71.52 |
| GTM | 2011 | 12.98 |
| HIC | 2011 | 79.27 |
| HKG | 2011 | 80.25 |
| HND | 2011 | 13.45 |
| HRV | 2011 | 79.21 |
| HTI | 2011 | 3.28 |
| HUN | 2011 | 52.11 |
| IDN | 2011 | 10.56 |
| IND | 2011 | 25.71 |
| IRL | 2011 | 90.36 |
| IRN | 2011 | 67.93 |
| IRQ | 2011 | 7.88 |
| ISL | 2011 | |
| ISR | 2011 | 80.52 |
| ITA | 2011 | 64.5 |
| JAM | 2011 | 58.23 |
| JOR | 2011 | 13.47 |
| JPN | 2011 | 93.35 |
| KAZ | 2011 | 37.28 |
| KEN | 2011 | |
| KGZ | 2011 | 1.36 |
| KHM | 2011 | 4.52 |
| KOR | 2011 | 89.57 |
| KWT | 2011 | |
| LAC | 2011 | 27.32 |
| LAO | 2011 | 18.79 |
| LBN | 2011 | 19.57 |
| LBR | 2011 | 6.58 |
| LBY | 2011 | |
| LCN | 2011 | 27.38 |
| LIC | 2011 | 4.57 |
| LKA | 2011 | 64.26 |
| LMC | 2011 | 22.63 |
| LMY | 2011 | 28.8 |
| LSO | 2011 | 6.4 |
| LTU | 2011 | 53.54 |
| LUX | 2011 | 91.64 |
| LVA | 2011 | 79.13 |
Financial institution account, out of labor force (% age 15+)
The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution, out of labor force (% age 15+)