Financial institution account, primary education or less (% ages 15+)
The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution, primary education or less (% ages 15+)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 5.32 |
| AGO | 2011 | 34.82 |
| ALB | 2011 | 15.06 |
| ARB | 2011 | 14.16 |
| ARE | 2011 | 42.61 |
| ARG | 2011 | 28.27 |
| ARM | 2011 | 6.97 |
| AUS | 2011 | 100 |
| AUT | 2011 | 88.94 |
| AZE | 2011 | 8.7 |
| BDI | 2011 | 5.71 |
| BEL | 2011 | 87.31 |
| BEN | 2011 | 8.57 |
| BFA | 2011 | 11.34 |
| BGD | 2011 | 21.06 |
| BGR | 2011 | 25.69 |
| BHR | 2011 | 63 |
| BIH | 2011 | 34.15 |
| BLR | 2011 | 13.71 |
| BLZ | 2011 | |
| BOL | 2011 | 12.77 |
| BRA | 2011 | 47.15 |
| BTN | 2011 | |
| BWA | 2011 | 18.5 |
| CAF | 2011 | 1.1 |
| CAN | 2011 | 89.41 |
| CHE | 2011 | |
| CHL | 2011 | 24.42 |
| CHN | 2011 | 56.73 |
| CIV | 2011 | |
| CMR | 2011 | 13.43 |
| COD | 2011 | 0.99 |
| COG | 2011 | 5.05 |
| COL | 2011 | 15.75 |
| COM | 2011 | 12.77 |
| CRI | 2011 | 35.82 |
| CYP | 2011 | 68.56 |
| CZE | 2011 | 48.69 |
| DEU | 2011 | 97.15 |
| DJI | 2011 | 6.25 |
| DNK | 2011 | 100 |
| DOM | 2011 | 25.27 |
| DZA | 2011 | 30.07 |
| EAP | 2011 | 49.76 |
| EAS | 2011 | 51.18 |
| ECA | 2011 | 30.15 |
| ECS | 2011 | 49.02 |
| ECU | 2011 | 23.37 |
| EGY | 2011 | 5.37 |
| EMU | 2011 | 76.41 |
| ESP | 2011 | 87.59 |
| EST | 2011 | 87.78 |
| ETH | 2011 | |
| FIN | 2011 | 99.19 |
| FRA | 2011 | 97.66 |
| GAB | 2011 | 8.9 |
| GBR | 2011 | 89.89 |
| GEO | 2011 | 20.16 |
| GHA | 2011 | 16.45 |
| GIN | 2011 | 1.82 |
| GMB | 2011 | |
| GRC | 2011 | 76.59 |
| GTM | 2011 | 12.8 |
| HIC | 2011 | 71.3 |
| HKG | 2011 | 79.29 |
| HND | 2011 | 10.78 |
| HRV | 2011 | 70.24 |
| HTI | 2011 | 8.04 |
| HUN | 2011 | 46.34 |
| IDN | 2011 | 10.19 |
| IND | 2011 | 30.51 |
| IRL | 2011 | 83.2 |
| IRN | 2011 | 64.95 |
| IRQ | 2011 | 7.56 |
| ISL | 2011 | |
| ISR | 2011 | 91.13 |
| ITA | 2011 | 64.26 |
| JAM | 2011 | 60.04 |
| JOR | 2011 | 15.93 |
| JPN | 2011 | 89.57 |
| KAZ | 2011 | 19.75 |
| KEN | 2011 | 19.44 |
| KGZ | 2011 | 0 |
| KHM | 2011 | 2.17 |
| KOR | 2011 | 91.37 |
| KWT | 2011 | 97.51 |
| LAC | 2011 | 30.19 |
| LAO | 2011 | 21.95 |
| LBN | 2011 | 23.18 |
| LBR | 2011 | 10.49 |
| LBY | 2011 | |
| LCN | 2011 | 29.95 |
| LIC | 2011 | 7.04 |
| LKA | 2011 | 62.88 |
| LMC | 2011 | 24 |
| LMY | 2011 | 35.02 |
| LSO | 2011 | 10.61 |
| LTU | 2011 | 47.41 |
| LUX | 2011 | 88.9 |
| LVA | 2011 | 74.42 |
Financial institution account, primary education or less (% ages 15+)
The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution, primary education or less (% ages 15+)