Financial institution account, young (% ages 15-24)
The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution, young (% ages 15-24)
| country_code | year | value |
|---|---|---|
| AFG | 2011 | 6.3 |
| AGO | 2011 | 30.46 |
| ALB | 2011 | 26.4 |
| ARB | 2011 | 14.73 |
| ARE | 2011 | 26.32 |
| ARG | 2011 | 15.54 |
| ARM | 2011 | 13.85 |
| AUS | 2011 | 98.76 |
| AUT | 2011 | 92.54 |
| AZE | 2011 | 4.51 |
| BDI | 2011 | 4.9 |
| BEL | 2011 | 89.66 |
| BEN | 2011 | 2.84 |
| BFA | 2011 | 5.73 |
| BGD | 2011 | 20.32 |
| BGR | 2011 | 45.23 |
| BHR | 2011 | 41.4 |
| BIH | 2011 | 46.4 |
| BLR | 2011 | 41.67 |
| BLZ | 2011 | |
| BOL | 2011 | 19.4 |
| BRA | 2011 | 36.34 |
| BTN | 2011 | |
| BWA | 2011 | 20.3 |
| CAF | 2011 | 2.58 |
| CAN | 2011 | 90.73 |
| CHE | 2011 | |
| CHL | 2011 | 38.91 |
| CHN | 2011 | 65.29 |
| CIV | 2011 | |
| CMR | 2011 | 5.45 |
| COD | 2011 | 1.56 |
| COG | 2011 | 4.58 |
| COL | 2011 | 12.77 |
| COM | 2011 | 7 |
| CRI | 2011 | 45.02 |
| CYP | 2011 | 76.81 |
| CZE | 2011 | 55.65 |
| DEU | 2011 | 96.04 |
| DJI | 2011 | 4.48 |
| DNK | 2011 | 99.47 |
| DOM | 2011 | 28.3 |
| DZA | 2011 | 20.3 |
| EAP | 2011 | 49.99 |
| EAS | 2011 | 53.97 |
| ECA | 2011 | 31.73 |
| ECS | 2011 | 50.94 |
| ECU | 2011 | 26.12 |
| EGY | 2011 | 7.81 |
| EMU | 2011 | 76.87 |
| ESP | 2011 | 78.38 |
| EST | 2011 | 90.83 |
| ETH | 2011 | |
| FIN | 2011 | 100 |
| FRA | 2011 | 85.67 |
| GAB | 2011 | 10.87 |
| GBR | 2011 | 91.04 |
| GEO | 2011 | 13.28 |
| GHA | 2011 | 26.54 |
| GIN | 2011 | 2.24 |
| GMB | 2011 | |
| GRC | 2011 | 47.06 |
| GTM | 2011 | 21.73 |
| HIC | 2011 | 73.92 |
| HKG | 2011 | 79.7 |
| HND | 2011 | 17.18 |
| HRV | 2011 | 75.28 |
| HTI | 2011 | 6.24 |
| HUN | 2011 | 51.02 |
| IDN | 2011 | 12.82 |
| IND | 2011 | 27.3 |
| IRL | 2011 | 88.08 |
| IRN | 2011 | 67.94 |
| IRQ | 2011 | 7.06 |
| ISL | 2011 | |
| ISR | 2011 | 73.75 |
| ITA | 2011 | 31.75 |
| JAM | 2011 | 62.98 |
| JOR | 2011 | 11.48 |
| JPN | 2011 | 85.85 |
| KAZ | 2011 | 26.75 |
| KEN | 2011 | 40.27 |
| KGZ | 2011 | 3.07 |
| KHM | 2011 | 4.52 |
| KOR | 2011 | 84.09 |
| KWT | 2011 | 73.61 |
| LAC | 2011 | 26.16 |
| LAO | 2011 | 22.97 |
| LBN | 2011 | 22.72 |
| LBR | 2011 | 14.82 |
| LBY | 2011 | |
| LCN | 2011 | 26.6 |
| LIC | 2011 | 6.48 |
| LKA | 2011 | 68.72 |
| LMC | 2011 | 23.31 |
| LMY | 2011 | 31.33 |
| LSO | 2011 | 13.89 |
| LTU | 2011 | 43.99 |
| LUX | 2011 | 83.98 |
| LVA | 2011 | 78.86 |
Financial institution account, young (% ages 15-24)
The percentage of respondents who report having an account (by themselves or together with someone else) at a bank or another type of financial institution, young (% ages 15-24)