Finland | Population ages 30-34, male (% of male population)
Male population between the ages 30 to 34 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Finland
Records
63
Source
value
Min
Max
|
year |
---|---|
7.25075946 | 1960 |
7.21542038 | 1961 |
7.11443857 | 1962 |
6.91465054 | 1963 |
6.67413064 | 1964 |
6.49313558 | 1965 |
6.3588238 | 1966 |
6.31643733 | 1967 |
6.43188407 | 1968 |
6.6000898 | 1969 |
6.61281726 | 1970 |
6.76022149 | 1971 |
6.88472197 | 1972 |
6.83126992 | 1973 |
6.9018527 | 1974 |
7.25830225 | 1975 |
7.73675867 | 1976 |
8.33638516 | 1977 |
9.05650468 | 1978 |
9.5888193 | 1979 |
9.85670683 | 1980 |
9.77223501 | 1981 |
9.55957027 | 1982 |
9.31493856 | 1983 |
9.04477161 | 1984 |
8.83371972 | 1985 |
8.71398013 | 1986 |
8.58723113 | 1987 |
8.40964806 | 1988 |
8.26163867 | 1989 |
8.14005969 | 1990 |
8.01423045 | 1991 |
7.91587548 | 1992 |
7.89585783 | 1993 |
7.89049978 | 1994 |
7.83136212 | 1995 |
7.75061504 | 1996 |
7.66095968 | 1997 |
7.5340961 | 1998 |
7.34050204 | 1999 |
7.10847737 | 2000 |
6.85822911 | 2001 |
6.5872433 | 2002 |
6.31662264 | 2003 |
6.14830946 | 2004 |
6.13505739 | 2005 |
6.21812747 | 2006 |
6.34169929 | 2007 |
6.48684796 | 2008 |
6.59054766 | 2009 |
6.6080564 | 2010 |
6.5951936 | 2011 |
6.62090125 | 2012 |
6.69670735 | 2013 |
6.77080628 | 2014 |
6.80550709 | 2015 |
6.79589108 | 2016 |
6.732459 | 2017 |
6.66045862 | 2018 |
6.63895818 | 2019 |
6.67386789 | 2020 |
6.74973597 | 2021 |
6.8447899 | 2022 |
Finland | Population ages 30-34, male (% of male population)
Male population between the ages 30 to 34 as a percentage of the total male population.
Publisher
The World Bank
Origin
Republic of Finland
Records
63
Source