Gabon | Exports of commodity 3 (current US$)
Exports of commodity 3 in current US dollars and fob basis.
Publisher
The World Bank
Origin
Gabonese Republic
Records
53
Source
value
Min
Max
|
year |
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | |
1974 | |
1975 | |
1976 | |
1977 | |
1978 | |
1979 | |
1980 | |
1981 | |
1982 | |
1983 | |
118000000 | 1984 |
110000000 | 1985 |
110000000 | 1986 |
107805952 | 1987 |
151082752 | 1988 |
184633712 | 1989 |
202380080 | 1990 |
169082976 | 1991 |
157542784 | 1992 |
137025008 | 1993 |
103386168 | 1994 |
132960451.35 | 1995 |
154353679.75 | 1996 |
136820610.75 | 1997 |
157121317.36 | 1998 |
168953624.58 | 1999 |
137742089.9 | 2000 |
118142497.52 | 2001 |
136075882.65 | 2002 |
189851982.64 | 2003 |
301799801 | 2004 |
359926499.31 | 2005 |
369534611.07 | 2006 |
2007 | |
2008 | |
2009 | |
2010 | |
2011 | |
2012 |
Gabon | Exports of commodity 3 (current US$)
Exports of commodity 3 in current US dollars and fob basis.
Publisher
The World Bank
Origin
Gabonese Republic
Records
53
Source