Gabon | Population ages 15-64, total
Total population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 312335 |
| 1961 | 313976 |
| 1962 | 315829 |
| 1963 | 317727 |
| 1964 | 319742 |
| 1965 | 322164 |
| 1966 | 324895 |
| 1967 | 327788 |
| 1968 | 330871 |
| 1969 | 335303 |
| 1970 | 340793 |
| 1971 | 345903 |
| 1972 | 350752 |
| 1973 | 355681 |
| 1974 | 360974 |
| 1975 | 366724 |
| 1976 | 372955 |
| 1977 | 379677 |
| 1978 | 386860 |
| 1979 | 394437 |
| 1980 | 402413 |
| 1981 | 410832 |
| 1982 | 419682 |
| 1983 | 428996 |
| 1984 | 438812 |
| 1985 | 449186 |
| 1986 | 460198 |
| 1987 | 471851 |
| 1988 | 484105 |
| 1989 | 496929 |
| 1990 | 510365 |
| 1991 | 524470 |
| 1992 | 539316 |
| 1993 | 554965 |
| 1994 | 571412 |
| 1995 | 588744 |
| 1996 | 607100 |
| 1997 | 626418 |
| 1998 | 646679 |
| 1999 | 667934 |
| 2000 | 690305 |
| 2001 | 713941 |
| 2002 | 738903 |
| 2003 | 765288 |
| 2004 | 793258 |
| 2005 | 823039 |
| 2006 | 854857 |
| 2007 | 888670 |
| 2008 | 924237 |
| 2009 | 961372 |
| 2010 | 1000174 |
| 2011 | 1040614 |
| 2012 | 1082486 |
| 2013 | 1125185 |
| 2014 | 1166762 |
| 2015 | 1205425 |
| 2016 | 1240618 |
| 2017 | 1272870 |
| 2018 | 1303743 |
| 2019 | 1334534 |
| 2020 | 1365646 |
| 2021 | 1397191 |
| 2022 | 1429309 |
Gabon | Population ages 15-64, total
Total population between the ages 15 to 64. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.