Gambia, The | Forest products imports (FAO, current US$)
Forest products imports. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of the Gambia
Records
53
Source
value
Min
Max
|
year |
---|---|
1960 | |
60000 | 1961 |
79000 | 1962 |
110000 | 1963 |
81000 | 1964 |
212000 | 1965 |
161000 | 1966 |
111000 | 1967 |
155000 | 1968 |
144000 | 1969 |
86000 | 1970 |
50000 | 1971 |
56000 | 1972 |
148000 | 1973 |
95000 | 1974 |
165000 | 1975 |
165000 | 1976 |
328000 | 1977 |
171000 | 1978 |
175000 | 1979 |
185000 | 1980 |
565000 | 1981 |
316000 | 1982 |
324000 | 1983 |
324000 | 1984 |
394000 | 1985 |
475000 | 1986 |
667000 | 1987 |
732000 | 1988 |
512000 | 1989 |
477000 | 1990 |
474000 | 1991 |
1241000 | 1992 |
1640000 | 1993 |
716000 | 1994 |
682000 | 1995 |
468000 | 1996 |
818000 | 1997 |
1100000 | 1998 |
1416000 | 1999 |
1710000 | 2000 |
1710000 | 2001 |
532000 | 2002 |
2337000 | 2003 |
1718000 | 2004 |
1718000 | 2005 |
2695000 | 2006 |
6994000 | 2007 |
5029000 | 2008 |
5362000 | 2009 |
4934000 | 2010 |
5466000 | 2011 |
2012 |
Gambia, The | Forest products imports (FAO, current US$)
Forest products imports. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Republic of the Gambia
Records
53
Source