Gambia, The | Population, male
Male population is based on the de facto definition of population, which counts all male residents regardless of legal status or citizenship.
| year | value |
|---|---|
| 1960 | 196997 |
| 1961 | 202547 |
| 1962 | 208275 |
| 1963 | 214180 |
| 1964 | 220247 |
| 1965 | 226472 |
| 1966 | 232862 |
| 1967 | 239524 |
| 1968 | 246500 |
| 1969 | 253732 |
| 1970 | 261226 |
| 1971 | 268983 |
| 1972 | 277050 |
| 1973 | 285462 |
| 1974 | 294028 |
| 1975 | 302794 |
| 1976 | 312027 |
| 1977 | 321771 |
| 1978 | 331986 |
| 1979 | 342726 |
| 1980 | 354062 |
| 1981 | 365666 |
| 1982 | 377832 |
| 1983 | 391022 |
| 1984 | 405500 |
| 1985 | 421296 |
| 1986 | 438047 |
| 1987 | 455772 |
| 1988 | 474536 |
| 1989 | 494326 |
| 1990 | 515114 |
| 1991 | 536903 |
| 1992 | 558960 |
| 1993 | 579577 |
| 1994 | 598044 |
| 1995 | 615524 |
| 1996 | 633191 |
| 1997 | 651351 |
| 1998 | 670111 |
| 1999 | 689401 |
| 2000 | 709063 |
| 2001 | 729172 |
| 2002 | 749718 |
| 2003 | 771376 |
| 2004 | 794483 |
| 2005 | 818687 |
| 2006 | 844305 |
| 2007 | 871338 |
| 2008 | 899494 |
| 2009 | 928615 |
| 2010 | 958562 |
| 2011 | 989446 |
| 2012 | 1021199 |
| 2013 | 1053493 |
| 2014 | 1085941 |
| 2015 | 1118341 |
| 2016 | 1150704 |
| 2017 | 1182968 |
| 2018 | 1215115 |
| 2019 | 1247342 |
| 2020 | 1280033 |
| 2021 | 1313119 |
| 2022 | 1346335 |
Gambia, The | Population, male
Male population is based on the de facto definition of population, which counts all male residents regardless of legal status or citizenship.