Georgia | Goods exports (BoP, current US$)
Goods exports refer to all movable goods (including nonmonetary gold and net exports of goods under merchanting) involved in a change of ownership from residents to nonresidents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Georgia
Records
63
Source
|
value
Min
Max
|
year |
|---|---|
| 1960 | |
| 1961 | |
| 1962 | |
| 1963 | |
| 1964 | |
| 1965 | |
| 1966 | |
| 1967 | |
| 1968 | |
| 1969 | |
| 1970 | |
| 1971 | |
| 1972 | |
| 1973 | |
| 1974 | |
| 1975 | |
| 1976 | |
| 1977 | |
| 1978 | |
| 1979 | |
| 1980 | |
| 1981 | |
| 1982 | |
| 1983 | |
| 1984 | |
| 1985 | |
| 1986 | |
| 1987 | |
| 1988 | |
| 1989 | |
| 1990 | |
| 1991 | |
| 1992 | |
| 1993 | |
| 1994 | |
| 1995 | |
| 1996 | |
| 376500000 | 1997 |
| 299900000 | 1998 |
| 329500000 | 1999 |
| 478268156.8 | 2000 |
| 484859636.66 | 2001 |
| 574299221.81 | 2002 |
| 767531420.24 | 2003 |
| 1055062736.17 | 2004 |
| 1413899872.71 | 2005 |
| 1586400630.64 | 2006 |
| 2055612535.72 | 2007 |
| 2387584323.34 | 2008 |
| 1853711315.51 | 2009 |
| 2393250864.69 | 2010 |
| 3222953096.73 | 2011 |
| 3459098760.36 | 2012 |
| 4190759926.77 | 2013 |
| 3995072599.87 | 2014 |
| 3021038528.5 | 2015 |
| 2864698017.19 | 2016 |
| 3569916755.76 | 2017 |
| 4406503034.22 | 2018 |
| 4945568726.69 | 2019 |
| 4346525927.47 | 2020 |
| 5539339212 | 2021 |
| 7536250086.38 | 2022 |
Georgia | Goods exports (BoP, current US$)
Goods exports refer to all movable goods (including nonmonetary gold and net exports of goods under merchanting) involved in a change of ownership from residents to nonresidents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Georgia
Records
63
Source