Georgia | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Georgia
Records
63
Source
value
Min
Max
|
year |
---|---|
1960 | |
1961 | |
1962 | |
1963 | |
1964 | |
1965 | |
1966 | |
1967 | |
1968 | |
1969 | |
1970 | |
1971 | |
1972 | |
1973 | |
1974 | |
1975 | |
1976 | |
1977 | |
1978 | |
1979 | |
1980 | |
1981 | |
1982 | |
1983 | |
1984 | |
1985 | |
1986 | |
1987 | |
1988 | |
1989 | |
1990 | |
1991 | |
1992 | |
1993 | |
1994 | |
1995 | |
1996 | |
1162900000 | 1997 |
994500000 | 1998 |
863400000 | 1999 |
1013301784.05 | 2000 |
1001561754.22 | 2001 |
1070816314.11 | 2002 |
1426422392.53 | 2003 |
1985880976.17 | 2004 |
2631405482.56 | 2005 |
3642934226.7 | 2006 |
4944364569.37 | 2007 |
6224462552.57 | 2008 |
4270445003.93 | 2009 |
5021340414.73 | 2010 |
6722567598.5 | 2011 |
7685207565.51 | 2012 |
7697005713.29 | 2013 |
8280714562.62 | 2014 |
6972980228.37 | 2015 |
6747227737.37 | 2016 |
7379116075.16 | 2017 |
8522279475.69 | 2018 |
8737266306.71 | 2019 |
7511521844.33 | 2020 |
9328889397.92 | 2021 |
12636269255.85 | 2022 |
Georgia | Goods imports (BoP, current US$)
Goods imports refer to all movable goods (including nonmonetary gold) involved in a change of ownership from nonresidents to residents. Data are in current U.S. dollars.
Publisher
The World Bank
Origin
Georgia
Records
63
Source