Georgia | Primary coal and peat, Exports, Terajoules
Primary coal and peat, Exports, Terajoules. Source: Energy Balance (UN Data). Reference area: Georgia; Commodity: Primary coal and peat; Transaction: Exports; Unit: Terajoules.
| year | value |
|---|---|
| 1995 | 0 |
| 1996 | 0 |
| 1997 | -49.0023072 |
| 1998 | -24.5011536 |
| 1999 | 0 |
| 2000 | -24.5011536 |
| 2001 | -49.0023072 |
| 2002 | 0 |
| 2003 | -49.0023072 |
| 2004 | 0 |
| 2005 | -49.0023072 |
| 2006 | -73.5 |
| 2007 | -134.75 |
| 2009 | -102.9 |
| 2010 | -372.5 |
| 2011 | -180 |
| 2012 | -107.5 |
| 2013 | -70.3374 |
| 2014 | -45.24 |
| 2015 | -28.9 |
| 2016 | -25.5 |
| 2017 | -38.376 |
| 2018 | -62.777 |
| 2019 | -53.05385904 |
| 2020 | -56.41638 |
| 2021 | -24.82 |
| 2022 | -1.87 |
| 2023 | -0.816 |
Georgia | Primary coal and peat, Exports, Terajoules
Primary coal and peat, Exports, Terajoules. Source: Energy Balance (UN Data). Reference area: Georgia; Commodity: Primary coal and peat; Transaction: Exports; Unit: Terajoules.